Apartments for Rent near Spring Mountain Shopping Center in Las Vegas, NV - Page 2
- 
            Price Drop. $252 OffTotal Monthly Price Total Monthly Price New1 BED$1,271+2 BEDS$1,387+3 BEDS$1,764+Base Rent$1,101 - $1,735Required Monthly Fees$169 - $196Utilities & EssentialsVariesTotal Monthly Price$1,270 - $1,931
- 
            Total Monthly Price Total Monthly Price New1 BED$1,219+2 BEDS$1,591+Base Rent$1,099 - $1,473Required Monthly Fees$119Utilities & EssentialsVariesTotal Monthly Price$1,218 - $1,592Citron4895 E Russell Rd, Las Vegas, NV 89120
- 
            |Total Monthly Price Total Monthly Price New1 BED$1,756+2 BEDS$2,058+3 BEDS$2,321+Base Rent$1,656 - $2,438Required Monthly Fees$100Total Monthly Price$1,756 - $2,538Tuscany725 S Hualapai Way, Las Vegas, NV 89145
- 
            Price Drop. $180 Off|Plus Fees1 BED$1,150+2 BEDS$1,460+3 BEDS$1,690+Rancho De Montana9105 W Flamingo Rd, Las Vegas, NV 89147
- 
            Price Drop. $322 OffPlus Fees1 BED$944+2 BEDS$1,375+3 BEDS$1,716+Allanza at The Lakes8600 Starboard Dr, Las Vegas, NV 89117
- 
            Price Drop. $397 Off
- 
            Exceptional Value|Total Monthly Price Total Monthly Price New1 BED$1,428+2 BEDS$1,582+3 BEDS$2,226+Base Rent$1,339 - $2,222Required Monthly Fees$89Total Monthly Price$1,428 - $2,311San Croix8000 W Spring Mountain Rd, Las Vegas, NV 89117
- 
            Price Drop. $374 Off|Total Monthly Price Total Monthly Price New1 BED$1,509+2 BEDS$1,250+Base Rent$1,153 - $1,594Required Monthly Fees$97Total Monthly Price$1,250 - $1,691THE GROVE2901 N Rainbow Blvd, Las Vegas, NV 89108
- 
            Price Drop. $403 Off|Total Monthly Price Total Monthly Price New1 BED$1,323+2 BEDS$1,334+3 BEDS$1,972+Base Rent$1,212 - $1,985Required Monthly Fees$111Utilities & EssentialsVariesTotal Monthly Price$1,323 - $2,096- 12 Month LeaseEscena8301 W Charleston Blvd, Las Vegas, NV 89117
- 
            Rent Special|Total Monthly Price Total Monthly Price New1 BED$1,480+2 BEDS$1,654+3 BEDS$2,103+Base Rent$1,376 - $1,999Required Monthly Fees$104Total Monthly Price$1,480 - $2,103Tivoli4650 N Rainbow Blvd, Las Vegas, NV 89108
- 
            Exceptional Value|Total Monthly Price Total Monthly Price New1 BED$1,407+2 BEDS$1,648+3 BEDS$1,955+Base Rent$1,301 - $1,890Required Monthly Fees$106Total Monthly Price$1,407 - $1,996Positano10115 S Jeffreys St, Las Vegas, NV 89183
- 
            Price Drop. $278 Off|Total Monthly Price Total Monthly Price New3 BEDS$1,872+4 BEDS$1,717+Base Rent$1,617 - $1,833Required Monthly Fees$100Total Monthly Price$1,717 - $1,933DIAMOND VISTA3779 Autzen Stadium Way, Las Vegas, NV 89115
- 
            Price Drop. $220 Off|Total Monthly Price Total Monthly Price New1 BED$1,573+2 BEDS$1,649+3 BEDS$2,201+Base Rent$1,466 - $2,494Required Monthly Fees$107Total Monthly Price$1,573 - $2,601Altessa100 Park Vista Dr, Las Vegas, NV 89138
- 
            Good Value|Plus Fees1 BED$1,390+2 BEDS$1,713+3 BEDS$2,028+FireSkye9100 W Flamingo Rd, Las Vegas, NV 89147
- 
            2 Months Free|Total Monthly Price Total Monthly Price NewSTUDIO$1,462+1 BED$1,463+2 BEDS$1,563+3 BEDS$1,964+Base Rent$1,363 - $2,726Required Monthly Fees$99Total Monthly Price$1,462 - $2,825Arzano6275 Boulder Hwy, Las Vegas, NV 89122
- 
            Price Drop. $282 Off|
- 
            |Plus Fees1 BED$1,352+2 BEDS$1,840+3 BEDS$1,845+La Serena at the Heights2951 Siena Heights Dr, Henderson, NV 89052
- 
            Price Drop. $315 Off|Total Monthly Price Total Monthly Price New1 BED$1,473+2 BEDS$1,743+3 BEDS$2,198+Base Rent$1,384 - $2,383Required Monthly Fees$89Total Monthly Price$1,473 - $2,472Chateau Calais At Seven Hills975 Seven Hls, Henderson, NV 89052
- 
            Exceptional Value|Total Monthly Price Total Monthly Price New1 BED$1,408+2 BEDS$1,439+3 BEDS$1,988+Base Rent$1,312 - $1,917Required Monthly Fees$96Total Monthly Price$1,408 - $2,013Summer Winds2725 W Wigwam Ave, Las Vegas, NV 89123
- 
            |Total Monthly Price Total Monthly Price New1 BED$1,602+2 BEDS$2,093+3 BEDS$2,310+Base Rent$1,506 - $2,449Required Monthly Fees$96Total Monthly Price$1,602 - $2,545Madera2600 S Town Center Dr, Las Vegas, NV 89135
- 
            Rent Special|Total Monthly Price Total Monthly Price New2 BEDS$1,464Base Rent$1,345 - $1,595Required Monthly Fees$118Utilities & EssentialsVariesTotal Monthly Price$1,463 - $1,713Indigo at Sunset Park5272 Tamarus St, Las Vegas, NV 89119
- 
            Price Drop. $198 Off|Total Monthly Price Total Monthly Price New1 BED$1,480+2 BEDS$1,674+3 BEDS$2,063+Base Rent$1,392 - $2,017Required Monthly Fees$88Total Monthly Price$1,480 - $2,105Venicia3644 S Ft Apache Rd, Las Vegas, NV 89147
- 
            Price Drop. $392 Off|Total Monthly Price Total Monthly Price New1 BED$1,556+2 BEDS$1,684+3 BEDS$2,330+Base Rent$1,453 - $2,386Required Monthly Fees$103Total Monthly Price$1,556 - $2,489Adiamo1350 W Horizon Rdg, Henderson, NV 89012
- 
            Exceptional Value|Total Monthly Price Total Monthly Price New1 BED$1,447+2 BEDS$1,867+Base Rent$1,288 - $2,085Required Monthly Fees$158Utilities & EssentialsVariesTotal Monthly Price$1,446 - $2,243The Alcove6355 S Riley St, Las Vegas, NV 89148
- 
            1 Month Free|Total Monthly Price Total Monthly Price New1 BED$1,345+2 BEDS$1,723+3 BEDS$2,180+Base Rent$1,256 - $2,091Required Monthly Fees$89Total Monthly Price$1,345 - $2,180Viviani9625 W Russell Rd, Las Vegas, NV 89148
- 
            DiscountsTotal Monthly Price Total Monthly Price New1 BED$1,507+2 BEDS$1,666+3 BEDS$1,870+Base Rent$1,385 - $1,906Required Monthly Fees$121Utilities & EssentialsVariesTotal Monthly Price$1,506 - $2,027Tesoro Ranch6655 Boulder Hwy, Las Vegas, NV 89122
- 
            Price Drop. $199 OffPlus Fees1 BED$1,280+2 BEDS$1,785+3 BEDS$1,785+Sahara West2301 Redwood St, Las Vegas, NV 89146
- 
            Price Drop. $188 OffTotal Monthly Price Total Monthly Price New1 BED$1,000+2 BEDS$1,104+3 BEDS$1,406+Base Rent$980 - $1,386Required Monthly Fees$20Total Monthly Price$1,000 - $1,406- 12 Month LeaseTides On Indios3850 Mountain Vista St, Las Vegas, NV 89121
- 
            Good Value|Total Monthly Price Total Monthly Price New1 BED$1,646+2 BEDS$1,664+Base Rent$1,553 - $2,520Required Monthly Fees$93Total Monthly Price$1,646 - $2,613Aspire at Tesora9465 W Post Rd, Las Vegas, NV 89148
- 
            Price Drop. $365 Off|Total Monthly Price Total Monthly Price New1 BED$1,199+2 BEDS$1,172+Base Rent$1,125 - $1,705Required Monthly Fees$46Utilities & EssentialsVariesTotal Monthly Price$1,171 - $1,751Luminous5905 W Charleston Blvd, Las Vegas, NV 89146
- 
            Price Drop. $240 Off|Total Monthly Price Total Monthly Price New1 BED$1,290+2 BEDS$1,534+3 BEDS$1,795+Base Rent$1,185 - $1,870Required Monthly Fees$104Utilities & EssentialsVariesTotal Monthly Price$1,289 - $1,974- 13 Month LeaseGlo5035 E Russell Rd, Las Vegas, NV 89122
- 
            Price Drop. $335 OffTotal Monthly Price Total Monthly Price New1 BED$1,163+2 BEDS$1,313+Base Rent$1,163 - $1,557Required Monthly FeesNoneTotal Monthly Price$1,163 - $1,557Solis at Flamingo3275 E Flamingo Rd, Las Vegas, NV 89121
- 
            Price Drop. $293 Off|Total Monthly Price Total Monthly Price New1 BED$1,607+2 BEDS$2,200+3 BEDS$1,945+Base Rent$1,474 - $2,943Required Monthly Fees$133Total Monthly Price$1,607 - $3,076Elevate111 S Gibson Rd, Henderson, NV 89012
- 
            Good Value|Total Monthly Price Total Monthly Price New1 BED$1,529+2 BEDS$1,728+Base Rent$1,443 - $2,042Required Monthly Fees$86Total Monthly Price$1,529 - $2,128Aspire at Tropicana9110 W Tropicana Ave, Las Vegas, NV 89147
- 
            Price Drop. $212 Off|Plus Fees1 BED$1,342+2 BEDS$1,530+3 BEDS$2,019+2one57960 Rafael Rivera Way, Las Vegas, NV 89113
- 
            Price Drop. $227 Off|Plus Fees1 BED$1,443+2 BEDS$1,654+3 BEDS$2,339+Douglas at Stonelake1445 Stonelake Cove Ave, Henderson, NV 89074
- 
            Price Drop. $559 Off|Total Monthly Price Total Monthly Price NewSTUDIO$1,805+1 BED$1,783+2 BEDS$1,739+Base Rent$1,625 - $2,504Required Monthly Fees$114Total Monthly Price$1,739 - $2,618Aspire at Paseo1480 Paseo Verde Pky, Henderson, NV 89012
- 
            Price Drop. $272 Off|Total Monthly Price Total Monthly Price NewSTUDIO$1,542+1 BED$1,385+2 BEDS$2,145+Base Rent$1,280 - $2,928Required Monthly Fees$104Total Monthly Price$1,384 - $3,032Inspire2656 N Buffalo Dr, Las Vegas, NV 89128
- 
            Good Value|
- 
            Price Drop. $506 Off|
- 
            Price Drop. $484 Off|Plus Fees1 BED$1,336+2 BEDS$1,627+3 BEDS$2,097+Empire915 Alper Center Dr, Henderson, NV 89052
- 
            Good ValuePlus Fees1 BED$1,446+2 BEDS$1,664+3 BEDS$1,998+Trend!240 E Silverado Ranch Blvd, Las Vegas, NV 89183
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                