Apartments for Rent near Lithonia Crossing in Lithonia, GA - Page 2
- 
            |
- 
            Price Drop. $165 Off|1 BED$1,195+2 BEDS$1,435+3 BEDS$1,795+Wood Creek at Roswell600 Old Holcomb Bridge Rd, Roswell, GA 30076
- 
            Price Drop. $190 Off|1 BED$1,290+2 BEDS$1,380+Harbor Pointe500 Harbor Pointe Pky, Sandy Springs, GA 30350
- 
            Good Value2 BEDS$1,035+3 BEDS$1,145+4 BEDS$1,270+The Sapphire10 Creste Dr, Decatur, GA 30035
- 
            Price Drop. $331 Off|
- 
            Price Drop. $310 Off|STUDIO$1,416+1 BED$1,454+2 BEDS$1,722+The Lookout O4W180 Jackson St NE, Atlanta, GA 30312
- 
            1 Month Free|1 BED$1,140+2 BEDS$1,475+3 BEDS$1,615+Flats on Maple Street55 Maple St NW, Atlanta, GA 30314
- 
            Good Value|1 BED$1,250+2 BEDS$1,600+3 BEDS$2,150+UPGRADED The Preserve at Legacy Park900 Legacy Park Dr, Lawrenceville, GA 30043
- 
            Price Drop. $305 Off|1 BED$1,055+2 BEDS$1,305+Dunwoody Crossing700 Summit Place Dr, Sandy Springs, GA 30350
- 
            Price Drop. $296 Off1 BED$985+2 BEDS$1,405+3 BEDS$1,784+Rosemont Brook Hollow100 Chase Common Dr, Norcross, GA 30071
- 
            Good Value|
- 
            Good Value|1 BED$1,273+2 BEDS$1,556+Willowest in Collier Hills914 Collier Rd NW, Atlanta, GA 30318
- 
            Price Drop. $174 Off1 BED$1,050+2 BEDS$1,199+3 BEDS$1,795+Rosemont Bentley2600 Bentley Rd SE, Marietta, GA 30067
- 
            Price Drop. $190 Off|STUDIO$1,275+1 BED$1,280+2 BEDS$1,870+MAA Stratford3400 Stratford Rd NE, Atlanta, GA 30326
- 
            Price Drop. $205 Off|1 BED$1,115+2 BEDS$1,310+3 BEDS$1,785+Azalea Park at Sandy Springs8805 Dunwoody Pl, Sandy Springs, GA 30350
- 
            Price Drop. $114 Off|1 BED$871+2 BEDS$1,052+3 BEDS$1,526+Rosemont Peachtree Corners3655 Westchase Village Ln, Peachtree Corners, GA 30092
- 
            Price Drop. $414 Off|STUDIO$1,679+1 BED$1,669+2 BEDS$2,129+3 BEDS$2,979+The Brady930 Howell Mill Rd, Atlanta, GA 30318
- 
            Good Value|1 BED$1,395+2 BEDS$1,895+1660 Peachtree Midtown1660 Peachtree St NW, Atlanta, GA 30309
- 
            Price Drop. $300 Off|STUDIO$1,445+1 BED$1,495+2 BEDS$2,195+Flats at Perimeter Place60 Perimeter Center Pl NE, Atlanta, GA 30346
- 
            Price Drop. $400 Off|1 BED$1,080+2 BEDS$1,300+3 BEDS$1,695+4 BEDS$2,235+The Ellis Apartments1500 Post Oak Dr, Clarkston, GA 30021
- 
            2 Months Free|STUDIO$1,376+1 BED$1,426+2 BEDS$1,779+3 BEDS$2,229+Eleven85 Apartments1185 Collier Rd NW, Atlanta, GA 30318
- 
            Rent Special1 BED$1,290+2 BEDS$1,695+Sundance Creek Townhomes575 McDonough Pky, McDonough, GA 30253
- 
            
- 
            Price Drop. $235 Off|1 BED$1,415+2 BEDS$1,449+3 BEDS$1,848+Advenir at Winterset3400 Winterset Pky, Marietta, GA 30067
- 
            1 Month Free|
- 
            Rent SpecialSTUDIO$1,100+1 BED$1,050+2 BEDS$1,650+Rio At Lenox2716 Buford Hwy, Atlanta, GA 30324
- 
            Price Drop. $288 Off1 BED$1,060+2 BEDS$1,207+3 BEDS$1,645+The Springs at Peachtree Corners3500 Peachtree Corners Cir, Peachtree Corners, GA 30092
- 
            Price Drop. $176 Off|STUDIO$1,379+1 BED$1,509+2 BEDS$1,834+Platform Grant Park290 Martin Luther King Jr Dr SE, Atlanta, GA 30312
- 
            Price Drop. $655 Off|STUDIO$1,823+1 BED$1,612+2 BEDS$2,163+3 BEDS$2,935+Cortland at Buckhead Village3005 Peachtree Rd NE, Atlanta, GA 30305
- 
            Price Drop. $330 Off|1 BED$1,853+2 BEDS$3,016+3 BEDS$8,440+The Dagny Midtown Apartments888 Juniper St NE, Atlanta, GA 30309
- 
            Good Value|STUDIO$1,450+1 BED$1,450+2 BEDS$1,800+Castleberry Park99 Centennial Olympic Park Dr, Atlanta, GA 30313
- 
            Exceptional Value|STUDIO$1,267+1 BED$1,172+2 BEDS$1,687+Solstice Morningside1989 Cheshire Bridge Rd NE, Atlanta, GA 30324
- 
            Price Drop. $557 Off|STUDIO$1,499+1 BED$1,799+2 BEDS$2,399+Sentral West Midtown at Star Metals1055 Brady Ave, Atlanta, GA 30318
- 
            Exceptional Value
- 
            Price Drop. $275 Off|STUDIO$2,030+1 BED$2,075+2 BEDS$2,400+3 BEDS$3,200+Abberly Skye Apartment Homes2550 Blackmon Dr, Decatur, GA 30033
- 
            Price Drop. $358 Off|1 BED$1,716+2 BEDS$2,519+3 BEDS$3,426+AMLI Lenox3478 Lakeside Dr NE, Atlanta, GA 30326
- 
            Exceptional Value|STUDIO$1,287+1 BED$1,736+2 BEDS$2,363+3 BEDS$4,191+Gentry3172 Roswell Rd, Atlanta, GA 30305
- 
            Exceptional Value|1 BED$1,999+2 BEDS$1,299+3 BEDS$1,299+4 BEDS$1,179+Catalyst Midtown1011 Northside Dr NW, Atlanta, GA 30318
- 
            Price Drop. $542 Off|STUDIO$1,722+1 BED$1,892+2 BEDS$2,487+3 BEDS$3,950+Novel Midtown1140 Spring St NW, Atlanta, GA 30309
- 
            Price Drop. $190 Off|STUDIO$1,479+1 BED$1,434+2 BEDS$1,824+Bexley Summerhill720 Hank Aaron Dr SE, Atlanta, GA 30315
- 
            Price Drop. $250 OffSTUDIO$1,240+1 BED$1,495+2 BEDS$1,865+Verge Apartments125 Milton Ave SE, Atlanta, GA 30315
- 
            Price Drop. $324 Off|STUDIO$1,426+1 BED$1,721+2 BEDS$2,557+3 BEDS$3,917+903 Peachtree903 Peachtree St NE, Atlanta, GA 30309
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                