 
                                Condos under $2,500 in Downtown Miami - Page 17
- 
             1 BED, 1 BATH$1,600 1 BED, 1 BATH$1,600
- 
             2 BEDS, 2 BATHS$2,300 2 BEDS, 2 BATHS$2,3002575 SW 27th Ave Unit 4062575 SW 27th Ave, Miami, FL 33133
- 
            2 BEDS, 1 BATH$2,449435 SW 12th Ave Unit 502435 SW 12th Ave, Miami, FL 33130
- 
            1 BED, 1 BATH$1,925435 SW 12th Ave Unit 305435 SW 12th Ave, Miami, FL 33130
- 
            2 BEDS, 2 BATHS$2,25029 Santillane Ave Unit 129 Santillane Ave, Coral Gables, FL 33134
- 
            1 BED, 1 BATH$2,400777 NE 62nd St Unit C214777 NE 62nd St, Miami, FL 33138
- 
            2 BEDS, 1 BATH$2,200984 SW 9th St Unit 1984 SW 9th St, Miami, FL 33130
- 
            2 BEDS, 1 BATH$2,250220 NW 7th Ave Unit 1220 NW 7th Ave, Miami, FL 33128
- 
            1 BED, 1 BATH$1,3001060 NW 47th St Unit 41060 NW 47th St, Miami, FL 33127
- 
            3 BEDS, 1 BATH$1,7991126 NW 58th Terrace Unit #11126 NW 58th Terrace, Miami, FL 33127
- 
            1 BED, 1 BATH$1,850459 SW 4th St Unit 3459 SW 4th St, Miami, FL 33130
- 
            1 BED, 1 BATH$1,9252046 W Flagler St Unit 4132046 W Flagler St, Miami, FL 33135
- 
            2 BEDS, 1.5 BATHS$2,2502138 SW 6th St Unit 1022138 SW 6th St, Miami, FL 33135
- 
            1 BED, 1 BATH$1,795114 Antilla Ave Unit 7114 Antilla Ave, Coral Gables, FL 33134
- 
            2 BEDS, 1 BATH$2,0003314 NW 8th Ave Unit 23314 NW 8th Ave, Miami, FL 33127
- 
            1 BED, 1 BATH$2,500880 NE 69th St Unit 8R880 NE 69th St, Miami, FL 33138
- 
            1 BED, 1 BATH$2,200652 NE 63rd St Unit 302652 NE 63rd St, Miami, FL 33138
- 
            2 BEDS, 1 BATH$2,200677 SW 9th Ave Unit 212677 SW 9th Ave, Miami, FL 33130
- 
            2 BEDS, 1 BATH$2,3501852 SW 7th St Unit 2031852 SW 7th St, Miami, FL 33135
- 
            2 BEDS, 1 BATH$1,800584 NW 65th St Unit 11584 NW 65th St, Miami, FL 33150
- 
            3 BEDS, 2 BATHS$2,5001035 NW 5th St Unit 31035 NW 5th St, Miami, FL 33128
- 
            1 BED, 1 BATH$1,600584 NW 65th St Unit 3584 NW 65th St, Miami, FL 33150
- 
            2 BEDS, 2 BATHS$2,4001020 SW 4th St Unit 1061020 SW 4th St, Miami, FL 33130
- 
            2 BEDS, 1 BATH$2,250220 NW 7th Ave Unit 3220 NW 7th Ave, Miami, FL 33128
- 
            2 BEDS, 1 BATH$2,250220 NW 7th Ave Unit 4220 NW 7th Ave, Miami, FL 33128
- 
            2 BEDS, 1 BATH$2,4001013 SW 9th Ave Unit 11013 SW 9th Ave, Miami, FL 33130
- 
            2 BEDS, 1 BATH$2,350620 SW 10th St Unit 405620 SW 10th St, Miami, FL 33130
- 
            STUDIO, 1 BATH$1,350528 SW 21st Ave Unit B528 SW 21st Ave, Miami, FL 33135
- 
            1 BED, 1 BATH$2,1902784 SW 31st Pl Unit 27842784 SW 31st Pl, Miami, FL 33133
- 
            1 BED, 1 BATH$2,1902786 SW 31st Pl Unit 27862786 SW 31st Pl, Miami, FL 33133
- 
            1 BED, 1 BATH$1,900501 NE 70th St Unit 0501 NE 70th St, Miami, FL 33138
- 
            1 BED, 1 BATH$1,7001036 NW 2nd St Unit 10361036 NW 2nd St, Miami, FL 33128
- 
            1 BED, 1 BATH$2,05043 Sidonia Ave Unit 143 Sidonia Ave, Coral Gables, FL 33134
- 
            2 BEDS, 2 BATHS$2,500515 NE 67th St Unit 2515 NE 67th St, Miami, FL 33138
- 
            1 BED, 1 BATH$1,825953 SW 10th St Unit 3953 SW 10th St, Miami, FL 33130
- 
            2 BEDS, 2 BATHS$2,200199 SW 12th Ave Unit 415B199 SW 12th Ave, Miami, FL 33130
- 
            2 BEDS, 1 BATH$2,2001018 NW 2nd St Unit 61018 NW 2nd St, Miami, FL 33128
- 
            2 BEDS, 1 BATH$2,200922 NW 2nd St Unit 4922 NW 2nd St, Miami, FL 33128
- 
            1 BED, 1 BATH$2,490650 NE 64th St Unit G209650 NE 64th St, Miami, FL 33138
- 
            2 BEDS, 1 BATH$2,3003401 SW 9th Terrace Unit 1B3401 SW 9th Terrace, Miami, FL 33135
- 
            STUDIO, 1 BATH$1,700880 NE 69th St Unit 3J880 NE 69th St, Miami, FL 33138
- 
            1 BED, 1 BATH$1,7002723 SW 13th St Unit A2723 SW 13th St, Miami, FL 33145
Miami at a Glance
Top Budget-Friendly Neighborhoods in Miami
(For 1 bedroom apartments)- Neighborhoods Average Sq Ft Average Rent
- Gladeview 2,511 Sq Ft $1,367/mo
- Liberty City 2,597 Sq Ft $1,534/mo
- Liberty Square 3,650 Sq Ft $1,537/mo
- Culmer Park 2,285 Sq Ft $1,539/mo
- Cloverleaf Estates 652 Sq Ft $1,551/mo
- North Ridge 652 Sq Ft $1,551/mo
- Northwestern Estates 3,473 Sq Ft $1,559/mo
- South Miami Heights 806 Sq Ft $1,568/mo
- Breezeswept Heights West 726 Sq Ft $1,575/mo
- King Heights 3,280 Sq Ft $1,576/mo
Getting Around Miami
Education
Data provided by GreatSchools.org 2025 © 2025. All rights reserved.
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.