Apartments for Rent near Commerce Commons in North Las Vegas, NV - Page 3
- 
            Price Drop. $373 Off|Total Monthly Price Total Monthly Price New1 BED$1,509+2 BEDS$1,737+3 BEDS$2,009+Base Rent$1,299 - $2,049Required Monthly Fees$209Total Monthly Price$1,508 - $2,258- 12 Month Lease
- 
            Rent Special|Total Monthly Price Total Monthly Price New1 BED$1,480+2 BEDS$1,654+3 BEDS$2,103+Base Rent$1,376 - $1,999Required Monthly Fees$104Total Monthly Price$1,480 - $2,103Tivoli4650 N Rainbow Blvd, Las Vegas, NV 89108
- 
            Price Drop. $276 Off|Total Monthly Price Total Monthly Price New1 BED$1,378+2 BEDS$1,748+3 BEDS$2,103+Base Rent$1,199 - $2,124Required Monthly Fees$178Utilities & EssentialsVariesTotal Monthly Price$1,377 - $2,302- 12 Month LeaseThe Presley at Whitney Ranch5600 E Russell Rd, Las Vegas, NV 89122
- 
            Exceptional Value|Total Monthly Price Total Monthly Price New1 BED$1,407+2 BEDS$1,648+3 BEDS$1,955+Base Rent$1,301 - $1,890Required Monthly Fees$106Total Monthly Price$1,407 - $1,996Positano10115 S Jeffreys St, Las Vegas, NV 89183
- 
            Price Drop. $220 Off|
- 
            Price Drop. $278 Off|Total Monthly Price Total Monthly Price New3 BEDS$1,872+4 BEDS$1,717+Base Rent$1,617 - $1,833Required Monthly Fees$100Total Monthly Price$1,717 - $1,933DIAMOND VISTA3779 Autzen Stadium Way, Las Vegas, NV 89115
- 
            Rent Special
- 
            Price Drop. $220 Off|Total Monthly Price Total Monthly Price New1 BED$1,724+2 BEDS$1,649+3 BEDS$2,201+Base Rent$1,542 - $2,494Required Monthly Fees$107Total Monthly Price$1,649 - $2,601Altessa100 Park Vista Dr, Las Vegas, NV 89138
- 
            Price Drop. $293 Off|Total Monthly Price Total Monthly Price New1 BED$1,423+2 BEDS$1,634+3 BEDS$2,239+Base Rent$1,392 - $7,545Required Monthly Fees$30Utilities & EssentialsVariesTotal Monthly Price$1,422 - $7,575The Domain831 Coronado Center Dr, Henderson, NV 89052
- 
            Price Drop. $238 Off|Total Monthly Price Total Monthly Price New1 BED$1,279+2 BEDS$1,539+3 BEDS$2,007+Base Rent$1,145 - $3,403Required Monthly Fees$134Utilities & EssentialsVariesTotal Monthly Price$1,279 - $3,537Lyric304 E Silverado Ranch Blvd, Las Vegas, NV 89183
- 
            Good Value|Plus Fees1 BED$1,390+2 BEDS$1,713+3 BEDS$2,028+FireSkye9100 W Flamingo Rd, Las Vegas, NV 89147
- 
            Price Drop. $280 Off|
- 
            Good Value|Total Monthly Price Total Monthly Price New2 BEDS$1,382Base Rent$1,382 - $1,615Required Monthly FeesNoneTotal Monthly Price$1,382 - $1,615- 12 Month Lease20 Fifty One2051 N Torrey Pines Dr, Las Vegas, NV 89108
- 
            2 Months Free|Total Monthly Price Total Monthly Price NewSTUDIO$1,462+1 BED$1,463+2 BEDS$1,563+3 BEDS$1,964+Base Rent$1,363 - $2,726Required Monthly Fees$99Total Monthly Price$1,462 - $2,825Arzano6275 Boulder Hwy, Las Vegas, NV 89122
- 
            Discounts|Total Monthly Price Total Monthly Price New1 BED$1,325+2 BEDS$1,500+Base Rent$1,325 - $2,575Required Monthly FeesNoneTotal Monthly Price$1,325 - $2,575Kaleidoscope Apartment Homes2500 N Rainbow Blvd, Las Vegas, NV 89108
- 
            Price Drop. $199 Off|Total Monthly Price Total Monthly Price New1 BED$1,252+2 BEDS$1,401+Base Rent$1,252 - $1,750Required Monthly FeesNoneTotal Monthly Price$1,252 - $1,750Tower at Tropicana Luxury Apartments6575 W Tropicana Ave, Las Vegas, NV 89103
- 
            |Plus Fees1 BED$1,352+2 BEDS$1,840+3 BEDS$1,845+La Serena at the Heights2951 Siena Heights Dr, Henderson, NV 89052
- 
            Rent Special|Total Monthly Price Total Monthly Price New1 BED$1,388+2 BEDS$1,557+3 BEDS$1,982+Base Rent$1,388 - $1,987Required Monthly FeesNoneTotal Monthly Price$1,388 - $1,987South Valley Ranch701 Aspen Peak Loop, Henderson, NV 89011
- 
            Price Drop. $225 Off|
- 
            Good Value|Total Monthly Price Total Monthly Price New1 BED$1,245+2 BEDS$1,325+3 BEDS$1,580+Base Rent$1,245 - $2,920Required Monthly FeesNoneTotal Monthly Price$1,245 - $2,920St. Lucia Apartment Homes2150 N Tenaya Way, Las Vegas, NV 89128
- 
            Good Value|Plus Fees - 12 Month Lease2 BEDS$1,495+3 BEDS$1,625+Cheyenne Villas3260 Fountain Falls Way, North Las Vegas, NV 89032
- 
            Price Drop. $315 Off|Total Monthly Price Total Monthly Price New1 BED$1,507+2 BEDS$1,743+3 BEDS$2,274+Base Rent$1,418 - $2,459Required Monthly Fees$89Total Monthly Price$1,507 - $2,548Chateau Calais At Seven Hills975 Seven Hls, Henderson, NV 89052
- 
            Good Value|Plus Fees1 BED$1,060+2 BEDS$1,280+Sonata Apartment Homes4201 E Craig Rd, North Las Vegas, NV 89030
- 
            Exceptional Value|Total Monthly Price Total Monthly Price New1 BED$1,408+2 BEDS$1,439+3 BEDS$1,988+Base Rent$1,312 - $1,917Required Monthly Fees$96Total Monthly Price$1,408 - $2,013Summer Winds2725 W Wigwam Ave, Las Vegas, NV 89123
- 
            Rent Special|
- 
            Price Drop. $179 Off|Total Monthly Price Total Monthly Price NewSTUDIO$1,019+1 BED$959+2 BEDS$1,086+3 BEDS$1,503+Base Rent$924 - $5,565Required Monthly Fees$35Utilities & EssentialsVariesTotal Monthly Price$959 - $5,600Tides at North Paradise3600 S University Center Dr, Las Vegas, NV 89169
- 
            Good Value|Plus Fees1 BED$1,286+2 BEDS$1,441+La Serena at the Parque1237 W Alexander Rd, North Las Vegas, NV 89032
- 
            Price Drop. $216 OffTotal Monthly Price Total Monthly Price New1 BED$1,586+2 BEDS$1,429+3 BEDS$1,963+Base Rent$1,302 - $1,859Required Monthly Fees$127Utilities & EssentialsVariesTotal Monthly Price$1,429 - $1,986- 12 Month LeaseThe Del Rey6701 Del Rey Ave, Las Vegas, NV 89146
- 
            Good Value|
- 
            Discounts|Total Monthly Price Total Monthly Price New1 BED$1,278+2 BEDS$1,593+3 BEDS$2,064+Base Rent$1,278 - $5,072Required Monthly FeesNoneTotal Monthly Price$1,278 - $5,072Milan Apartment Townhomes875 E Silverado Ranch Blvd, Las Vegas, NV 89183
- 
            |Total Monthly Price Total Monthly Price New1 BED$1,649+2 BEDS$2,106+3 BEDS$2,335+Base Rent$1,553 - $2,449Required Monthly Fees$96Total Monthly Price$1,649 - $2,545Madera2600 S Town Center Dr, Las Vegas, NV 89135
- 
            Rent Special|Total Monthly Price Total Monthly Price New2 BEDS$1,514Base Rent$1,395 - $1,595Required Monthly Fees$118Utilities & EssentialsVariesTotal Monthly Price$1,513 - $1,713Indigo at Sunset Park5272 Tamarus St, Las Vegas, NV 89119
- 
            Price Drop. $198 Off|Total Monthly Price Total Monthly Price New1 BED$1,480+2 BEDS$1,674+3 BEDS$2,063+Base Rent$1,392 - $2,017Required Monthly Fees$88Total Monthly Price$1,480 - $2,105Venicia3644 S Ft Apache Rd, Las Vegas, NV 89147
- 
            Price Drop. $270 Off|Total Monthly Price Total Monthly Price New1 BED$1,556+2 BEDS$1,684+3 BEDS$2,330+Base Rent$1,453 - $2,386Required Monthly Fees$103Total Monthly Price$1,556 - $2,489Adiamo1350 W Horizon Rdg, Henderson, NV 89012
- 
            Rent Special|Total Monthly Price Total Monthly Price New2 BEDS$1,305Base Rent$1,305 - $2,245Required Monthly FeesNoneTotal Monthly Price$1,305 - $2,245Collage Apartment Homes6100 Carmen Blvd, Las Vegas, NV 89108
- 
            Price Drop. $550 Off|
- 
            Exceptional Value|Total Monthly Price Total Monthly Price New1 BED$1,447+2 BEDS$1,867+Base Rent$1,288 - $2,085Required Monthly Fees$158Utilities & EssentialsVariesTotal Monthly Price$1,446 - $2,243The Alcove6355 S Riley St, Las Vegas, NV 89148
- 
            Price Drop. $283 Off|Total Monthly Price Total Monthly Price New1 BED$1,337+2 BEDS$1,514+3 BEDS$2,055+Base Rent$1,337 - $2,055Required Monthly FeesNoneTotal Monthly Price$1,337 - $2,055Portola on Russell9620 W Russell Rd, Las Vegas, NV 89148
- 
            Price Drop. $250 Off|Plus Fees1 BED$1,387+2 BEDS$1,459+3 BEDS$2,159+Cypress Springs3651 N Rancho Dr, Las Vegas, NV 89130
- 
            Discounts|Total Monthly Price Total Monthly Price New1 BED$1,363+2 BEDS$1,488+3 BEDS$1,832+Base Rent$1,332 - $5,090Required Monthly Fees$30Utilities & EssentialsVariesTotal Monthly Price$1,362 - $5,120Estancia3350 N Durango Dr, Las Vegas, NV 89129
- 
            1 Month Free|Total Monthly Price Total Monthly Price New1 BED$1,345+2 BEDS$1,723+3 BEDS$2,180+Base Rent$1,256 - $2,091Required Monthly Fees$89Total Monthly Price$1,345 - $2,180Viviani9625 W Russell Rd, Las Vegas, NV 89148
- 
            1 Month FreePlus Fees1 BED$1,375+2 BEDS$1,625+3 BEDS$1,970+Los Cabos I4429 Lawerence St, North Las Vegas, NV 89081
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                