Apartments for Rent near Spirit Hills Retail Center in Lino Lakes, MN - Page 3
- 
            Price Drop. $262 Off|Plus FeesSTUDIO$1,309+1 BED$1,338+2 BEDS$2,762+
- 
            Good Value|Plus Fees - 12 Month LeaseSTUDIO$1,740+1 BED$1,714+2 BEDS$2,271+3 BEDS$3,042+The Preserve at Normandale Lake8101 Normandale Lake Blvd, Bloomington, MN 55437
- 
            Good Value|Total Monthly Price Total Monthly Price New1 BED$1,470+2 BEDS$2,030+3 BEDS$2,520+Base Rent$1,465 - $2,790Required Monthly Fees$5Total Monthly Price$1,470 - $2,795- 12 Month LeaseThe Liberty Apartments and Townhomes2448 Winnetka Ave N, Golden Valley, MN 55427
- 
            Good Value|Plus FeesSTUDIO$1,439+1 BED$1,604+2 BEDS$2,082+3 BEDS$2,776+Ascend at Woodbury4151 Benjamin Dr, Woodbury, MN 55129
- 
            1 Month Free|Plus Fees - 12 Month LeaseSTUDIO$1,028+1 BED$1,341+The Central3503 2nd Ave S, Minneapolis, MN 55408
- 
            Price Drop. $444 Off|Total Monthly Price Total Monthly Price NewSTUDIO$1,524+1 BED$1,454+2 BEDS$2,611+3 BEDS$4,043+Base Rent$1,448 - $4,037Required Monthly Fees$5Utilities & EssentialsVariesTotal Monthly Price$1,453 - $4,042Irvine Exchange200 Exchange St, Saint Paul, MN 55102
- 
            Rent Special|Plus FeesSTUDIO$1,362+1 BED$1,975+2 BEDS$2,630+3 BEDS$6,836+Rafter333 E Hennepin Ave, Minneapolis, MN 55414
- 
            Good Value|Plus FeesSTUDIO$1,234+1 BED$1,349+2 BEDS$2,014+The Chamberlain Apartments6630 Richfield Pky, Richfield, MN 55423
- 
            Good Value|Plus FeesSTUDIO$1,125+1 BED$1,735+2 BEDS$2,400+Daymark Uptown1455 W Lake St, Minneapolis, MN 55408
- 
            |Total Monthly Price Total Monthly Price NewSTUDIO$1,728+1 BED$2,004+Base Rent$1,718 - $4,546Required Monthly Fees$10Total Monthly Price$1,728 - $4,556Vesi730 1/2 N 1st St, Minneapolis, MN 55401
- 
            Price Drop. $295 Off|Total Monthly Price Total Monthly Price NewSTUDIO$1,325+1 BED$1,300+2 BEDS$2,300+Base Rent$1,300 - $2,882Required Monthly FeesNoneTotal Monthly Price$1,300 - $2,882Sora600 S 5th Ave, Minneapolis, MN 55415
- 
            Rent Special|
- 
            Price Drop. $180 Off|Total Monthly Price Total Monthly Price New1 BED$1,303+2 BEDS$2,080+3 BEDS$2,672+Base Rent$1,297 - $4,317Required Monthly Fees$6Total Monthly Price$1,303 - $4,323The Fenley8051 33rd Ave S, Bloomington, MN 55425
- 
            Exceptional Value|
- 
            Good Value|Plus FeesSTUDIO$1,347+1 BED$1,514+2 BEDS$1,958+3 BEDS$2,664+Altair6060 Main St NE, Fridley, MN 55432
- 
            DiscountsPlus Fees - 12 Month LeaseSTUDIO$1,798+1 BED$1,860+2 BEDS$2,363+3 BEDS$3,200+Aspire at CityPlace9000 City Place Blvd, Woodbury, MN 55125
- 
            Rent Special|
- 
            Rent Special|Plus Fees1 BED$1,395+2 BEDS$1,516+3 BEDS$1,535+Legacy Commons at Signal Hills 55+ Apartments45 Butler Ave E, West Saint Paul, MN 55118
- 
            Good Value|Plus FeesSTUDIO$1,335+1 BED$1,406+2 BEDS$1,926+Aura Age 55 Plus Active Community6000 Main St NE, Fridley, MN 55432
- 
            1 Month Free|Plus Fees - 12 Month LeaseSTUDIO$1,612+1 BED$1,797+2 BEDS$2,396+3 BEDS$3,179+The Rowan3903 Cedar Grove Pky, Eagan, MN 55122
- 
            Good Value|
- 
            Price Drop. $415 Off|Total Monthly Price Total Monthly Price NewSTUDIO$1,294+1 BED$1,555+2 BEDS$1,890+3 BEDS$2,470+Base Rent$1,282 - $5,771Required Monthly Fees$12Total Monthly Price$1,294 - $5,783Norhart Oakdale7600 2nd St N, Oakdale, MN 55128
- 
            2 Months FreeTotal Monthly Price Total Monthly Price New1 BED$1,595+2 BEDS$1,850+3 BEDS$2,300+Base Rent$1,595 - $2,300Required Monthly FeesNoneTotal Monthly Price$1,595 - $2,300Quest13650 Marsh View Ave, Rogers, MN 55374
- 
            Price Drop. $550 Off|Plus FeesSTUDIO$1,465+1 BED$1,625+2 BEDS$1,975+Ovation Apartments1118 Mainstreet, Hopkins, MN 55343
- 
            |
- 
            Good Value|Plus FeesSTUDIO$1,390+1 BED$1,650+2 BEDS$2,180+Caliper14800 99th Ave N, Maple Grove, MN 55369
- 
            1 Month Free|Total Monthly Price Total Monthly Price New1 BED$1,550+2 BEDS$1,725+3 BEDS$2,230+Base Rent$1,550 - $2,720Required Monthly FeesNoneTotal Monthly Price$1,550 - $2,720Gleason Lake155 Gleason Lake Rd, Wayzata, MN 55391
- 
            2 Months Free|Total Monthly Price Total Monthly Price NewSTUDIO$1,405+1 BED$1,395+2 BEDS$1,655+Base Rent$1,395 - $3,295Required Monthly FeesNoneTotal Monthly Price$1,395 - $3,295Kenwood Gables700 Douglas Ave, Minneapolis, MN 55403
- 
            1 Month Free|Total Monthly Price Total Monthly Price New2 BEDS$1,249Base Rent$1,249 - $1,475Required Monthly FeesNoneTotal Monthly Price$1,249 - $1,475- 12 Month LeaseGopher Commons 17011701-1725 Elm St SE, Minneapolis, MN 55414
- 
            Plus FeesSTUDIO$1,532+1 BED$1,769+2 BEDS$3,496+3 BEDS$4,666+The Beach Club Residences2900 Thomas Ave S, Minneapolis, MN 55416
- 
            Price Drop. $750 Off|Total Monthly Price Total Monthly Price NewSTUDIO$1,398+1 BED$1,593+2 BEDS$2,523+3 BEDS$9,823+Base Rent$1,390 - $12,854Required Monthly Fees$8Total Monthly Price$1,398 - $12,862365 Nicollet365 Nicollet Mall, Minneapolis, MN 55401
- 
            Discounts|Total Monthly Price Total Monthly Price NewSTUDIO$1,392+1 BED$1,397+2 BEDS$1,882+Base Rent$1,290 - $3,405Required Monthly Fees$102Utilities & EssentialsVariesTotal Monthly Price$1,392 - $3,507The Westlyn Apartments240 Thompson Ave E, West Saint Paul, MN 55118
- 
            Price Drop. $235 Off|Total Monthly Price Total Monthly Price New1 BED$1,421+2 BEDS$1,811+3 BEDS$2,366+Base Rent$1,340 - $3,735Required Monthly Fees$81Utilities & EssentialsVariesTotal Monthly Price$1,421 - $3,816The Aurilla Apartments7689 Hardwood Ave S, Cottage Grove, MN 55016
- 
            Rent Special|Plus Fees - 12 Month Lease1 BED$1,309+2 BEDS$1,499+West End Apartments241-243 Yosemite Cir, Golden Valley, MN 55422
- 
            1 Month Free|Plus FeesSTUDIO$1,535+1 BED$1,632+2 BEDS$2,313+3 BEDS$3,333+Onyx Edina6725 York Ave S, Edina, MN 55435
- 
            |Plus FeesSTUDIO$1,665+1 BED$1,690+2 BEDS$2,510+Maverick120 Hennepin Ave, Minneapolis, MN 55401
- 
            Exceptional ValueTotal Monthly Price Total Monthly Price NewSTUDIO$1,255+1 BED$1,511+2 BEDS$2,760+Base Rent$1,197 - $3,781Required Monthly Fees$58Total Monthly Price$1,255 - $3,839Duffey Lofts528 N Washington Ave, Minneapolis, MN 55401
- 
            Price Drop. $375 Off
- 
            Discounts|Plus FeesSTUDIO$1,049+1 BED$1,209+2 BEDS$1,459+Colonial Terrace5621-5635 Minnetonka Blvd, Saint Louis Park, MN 55416
- 
            Price Drop. $255 Off|Total Monthly Price Total Monthly Price NewSTUDIO$1,635+1 BED$1,725+2 BEDS$2,330+Base Rent$1,625 - $3,790Required Monthly Fees$10Total Monthly Price$1,635 - $3,8004Marq400 Marquette Ave, Minneapolis, MN 55401
- 
            Price Drop. $175 Off|Plus FeesSTUDIO$1,195+1 BED$1,405+2 BEDS$2,000+Inspire2837 Emerson Ave S, Minneapolis, MN 55408
- 
            Rent Special|Total Monthly Price Total Monthly Price New1 BED$1,776+2 BEDS$1,887+3 BEDS$2,303+4 BEDS$2,675+Base Rent$1,771 - $10,154Required Monthly Fees$4Utilities & EssentialsVariesTotal Monthly Price$1,775 - $10,158Grand Reserve10285 Grand Forest Ln, Woodbury, MN 55129
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                