- Downtown Tempe Apartments
- East Valley Apartments
- Jen Tilly Terrace Apartments
- North Scottsdale Apartments
- Broadmor Apartments
- North Phoenix Apartments
- Brentwood Manor Apartments
- South West Valley Apartments
- Alameda Campus Apartments
- South Phoenix Apartments
- 12Fifty5 on University Apartments
- Downtown Phoenix Apartments
- Alameda Estates Apartments
- Old Town Scottsdale Apartments
- Broadmor Manor Apartments
- Camelback Apartments
- University Estates Apartments
Apartments for Rent near Safeway Center in Tempe, AZ
- 
            2 Months Free|STUDIO$1,530+1 BED$1,509+2 BEDS$1,954+3 BEDS$2,718+
- 
            Price Drop. $382 Off|STUDIO$1,280+1 BED$1,575+2 BEDS$2,195+NOVEL Val Vista by Crescent Communities1727 E Pecos Rd, Gilbert, AZ 85295
- 
            Price Drop. $346 Off|1 BED$1,405+2 BEDS$1,709+Vlux at Sunset Farms4343 S 103rd Ave, Tolleson, AZ 85353
- 
            Price Drop. $386 Off|1 BED$1,413+2 BEDS$1,508+3 BEDS$2,298+Cardinal 959600 W Georgia Ave, Glendale, AZ 85305
- 
            2 Months Free|1 BED$1,275+2 BEDS$1,599+Prose Ascend12905 W Indian School Rd, Avondale, AZ 85392
- 
            Exceptional ValueSTUDIO$1,299+1 BED$1,424+2 BEDS$1,629+3 BEDS$879+Adara888 N 4th St, Phoenix, AZ 85004
- 
            Price Drop. $400 Off|STUDIO$1,950+1 BED$2,120+2 BEDS$2,864+3 BEDS$5,205+The Beverly7395 E Legacy Blvd, Scottsdale, AZ 85255
- 
            Looking For Cheaper Options?Explore the Best Affordable Neighborhoods in Tempe
- 
            Price Drop. $253 Off|1 BED$1,564+2 BEDS$1,853+3 BEDS$2,195+Navona10141 E Williams Field Rd, Mesa, AZ 85212
- 
            |STUDIO$1,275+1 BED$1,499+2 BEDS$1,829+3 BEDS$2,299+Sol38 by Liv3875 W Dobbins Rd, Laveen, AZ 85339
- 
            Price Drop. $251 Off|1 BED$1,234+2 BEDS$1,350+Sunrise in Chandler1750 W Boston St, Chandler, AZ 85224
- 
            Price Drop. $470 Off|STUDIO$1,140+1 BED$1,145+2 BEDS$1,625+3 BEDS$1,990+THE ACCESS1811 E Apache Blvd, Tempe, AZ 85281
- 
            Price Drop. $205 Off|STUDIO$1,020+1 BED$960+2 BEDS$1,150+Jerome Apartments6451 W Bell Rd, Glendale, AZ 85308
- 
            Rent Special|1 BED$1,695+2 BEDS$2,395+3 BEDS$3,795+The Aston North Scottsdale8688 E Raintree Dr, Scottsdale, AZ 85260
- 
            Rent Special|STUDIO$1,119+1 BED$1,111+2 BEDS$1,246+Paseo on University1255 E University Dr, Tempe, AZ 85281
- 
            Price Drop. $270 Off|
- 
            Price Drop. $291 OffSTUDIO$1,216+1 BED$1,375+2 BEDS$1,799+3 BEDS$2,144+Preston at Biltmore2323 E Highland Ave, Phoenix, AZ 85016
- 
            
- 
            Price Drop. $404 Off|1 BED$949+2 BEDS$1,099+3 BEDS$1,664+Heritage Deer Valley3010 W Yorkshire Dr, Phoenix, AZ 85027
- 
            Discounts|1 BED$1,364+2 BEDS$1,794+3 BEDS$2,331+Audere Apartments1920 E Indian School Rd, Phoenix, AZ 85016
- 
            Price Drop. $425 Off|2 BEDS$1,599+3 BEDS$1,999+Santana Ridge Luxury Condominiums3330 S GILBERT Rd, Chandler, AZ 85286
- 
            Rent Special|1 BED$1,690+2 BEDS$2,165+The District at Scottsdale Apartments15446 N Greenway Hayden Loop, Scottsdale, AZ 85260
- 
            Rent Special|
- 
            2 Months Free|1 BED$1,399+2 BEDS$1,605+3 BEDS$1,899+Parc South Mountain3400 E Southern Ave, Phoenix, AZ 85040
- 
            Price Drop. $411 Off|STUDIO$1,635+1 BED$1,635+2 BEDS$2,257+3 BEDS$3,458+The Tyler3150 E Ray Rd, Gilbert, AZ 85296
- 
            Price Drop. $851 OffSTUDIO$1,555+1 BED$1,755+2 BEDS$2,199+3 BEDS$4,545+Seventyone15 McDowell7115 E McDowell Rd, Scottsdale, AZ 85257
- 
            Good ValueSTUDIO$1,424+1 BED$1,399+2 BEDS$1,689+3 BEDS$1,979+Gateway at Cooley Station4210 E Williams Field Rd, Gilbert, AZ 85295
- 
            Good Value|STUDIO$1,637+1 BED$1,850+2 BEDS$2,483+3 BEDS$3,215+Manor Scottsdale13220 N Scottsdale Rd, Scottsdale, AZ 85254
- 
            Price Drop. $267 Off|1 BED$1,332+2 BEDS$2,125+3 BEDS$2,023+Bungalows at Camelback4747 N 99th Ave, Phoenix, AZ 85037
- 
            Price Drop. $293 Off|1 BED$1,523+2 BEDS$1,765+3 BEDS$2,048+Zaterra200 W Germann Rd, Chandler, AZ 85286
- 
            Price Drop. $204 Off|STUDIO$1,543+1 BED$1,866+2 BEDS$2,432+Smith & Rio1979 E Rio Salado Pky, Tempe, AZ 85281
- 
            2 Months Free|STUDIO$1,330+1 BED$1,369+2 BEDS$1,649+Bask Deer Valley26800 N 27th Ave, Phoenix, AZ 85085
- 
            Exceptional Value1 BED$1,289+2 BEDS$1,659+3 BEDS$1,979+Lumina Mountain Vista10631 E Southern Ave, Mesa, AZ 85209
- 
            Price Drop. $250 Off|
- 
            Rent Special|STUDIO$1,633+1 BED$2,030+2 BEDS$2,858+AVE Paradise Valley12400 N Tatum Blvd, Phoenix, AZ 85032
- 
            Good Value|
- 
            Rent Special|STUDIO$1,897+1 BED$2,664+2 BEDS$4,134+3 BEDS$7,335+Soltra Kierland7111 E Tierra Buena Ln, Scottsdale, AZ 85254
- 
            Price Drop. $302 Off|1 BED$1,599+2 BEDS$2,008+3 BEDS$2,389+Lumara25255 N 19th Ave, Phoenix, AZ 85085
- 
            Price Drop. $175 Off|1 BED$1,496+2 BEDS$1,844+3 BEDS$1,991+Solara Vista5885 S 32nd St, Phoenix, AZ 85040
- 
            2 Months Free|1 BED$1,665+2 BEDS$2,250+3 BEDS$2,475+Bungalows on Combs250 W Combs Rd, Queen Creek, AZ 85140
- 
            Rent Special|1 BED$1,710+2 BEDS$2,005+3 BEDS$2,545+Everly at Morrison Ranch Luxury Apartments4353 E Elliot Rd, Gilbert, AZ 85296
- 
            Rent Special|1 BED$1,299+2 BEDS$1,543+3 BEDS$1,846+The Polo Club3319 E University Dr, Mesa, AZ 85213
- 
            Price Drop. $220 Off
Safeway Center in Tempe, AZ
If you like shopping for great deals, Apartment Finder offers 44,660 apartments near Safeway Center Mall in Tempe, AZ that provide amazing value for your money. We show you which apartments are running specials and price drops in the Safeway Center Mall area, so you can be sure you’re getting the best possible deal on your new home in Tempe, AZ!
Education
Data provided by GreatSchools.org 2025 © 2025. All rights reserved.
Nearby Neighborhoods
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                