Apartments for Rent near The Plant Shops in Chandler, AZ - Page 4
- 
            2 Months FreeSTUDIO$1,830+1 BED$2,084+2 BEDS$2,284+
- 
            Price Drop. $205 Off|STUDIO$1,043+1 BED$1,031+2 BEDS$1,244+Onnix Apartments1500 E Broadway Rd, Tempe, AZ 85282
- 
            Rent Special|
- 
            Rent Special|1 BED$1,157+2 BEDS$1,210+3 BEDS$2,469+The Hamptons2055 E Hampton Ave, Mesa, AZ 85204
- 
            Price Drop. $245 Off|STUDIO$1,317+1 BED$1,585+2 BEDS$1,970+Elevation on Central4650 N Central Ave, Phoenix, AZ 85012
- 
            Price Drop. $130 Off|1 BED$942+2 BEDS$1,143+District at Fiesta Park1033 S Longmore St, Mesa, AZ 85202
- 
            Rent Special|STUDIO$1,530+1 BED$1,330+2 BEDS$1,715+3 BEDS$2,120+Citi on Camelback909 E Camelback Rd, Phoenix, AZ 85014
- 
            Good Value|1 BED$1,199+2 BEDS$1,350+3 BEDS$1,703+Sterling Point Apartment Homes3802 E Baseline Rd, Phoenix, AZ 85042
- 
            Price Drop. $209 Off|
- 
            Good Value|1 BED$950+2 BEDS$2,393+3 BEDS$7,032+44 Monroe44 W Monroe St, Phoenix, AZ 85003
- 
            Price Drop. $275 Off|1 BED$999+2 BEDS$1,015+Gilbert Square Apartments1821 E Covina St, Mesa, AZ 85203
- 
            Rent Special|1 BED$1,299+2 BEDS$1,495+Dana Park Apartments1440 S Val Vista Dr, Mesa, AZ 85204
- 
            Rent Special|STUDIO$1,588+1 BED$1,663+2 BEDS$1,898+MAA SkySong1301 N Scottsdale Rd, Scottsdale, AZ 85257
- 
            Price Drop. $205 Off|STUDIO$1,165+1 BED$1,280+2 BEDS$1,515+CIRQ 44111 N Dupont Cir, Phoenix, AZ 85034
- 
            Price Drop. $178 Off|STUDIO$1,148+1 BED$1,218+2 BEDS$1,495+3 BEDS$1,924+Array South Mountain13229 S 48th St, Phoenix, AZ 85044
- 
            Price Drop. $373 Off|1 BED$1,065+2 BEDS$1,225+Jade Scottsdale11545 N Frank Lloyd Wright Blvd, Scottsdale, AZ 85259
- 
            1 Month Free|STUDIO$949+1 BED$1,049+Mark at 87 Apartments708 N Country Club Dr, Mesa, AZ 85201
- 
            Price Drop. $248 Off1 BED$1,098+2 BEDS$1,284+3 BEDS$1,794+Palms at South Mountain4424 E Baseline Rd, Phoenix, AZ 85042
- 
            Exceptional Value|STUDIO$917+1 BED$1,001+2 BEDS$1,338+3 BEDS$1,718+Monterra1333 N 24th St, Phoenix, AZ 85008
- 
            Price Drop. $191 Off
- 
            Exceptional Value|1 BED$1,499+2 BEDS$1,884+Las Aguas Apartments6640 E McDowell Rd, Scottsdale, AZ 85257
- 
            Price Drop. $178 Off|
- 
            Price Drop. $213 Off|STUDIO$1,474+1 BED$1,641+2 BEDS$1,755+3 BEDS$2,561+Volta on Broadway1221 E Broadway Rd, Tempe, AZ 85282
- 
            Price Drop. $608 OffSTUDIO$1,073+1 BED$1,206+2 BEDS$1,630+3 BEDS$2,847+Mason Oliver11 S 12th St, Phoenix, AZ 85034
- 
            |1 BED$1,304+2 BEDS$1,539+3 BEDS$1,834+Alcove at the Islands1300 W Warner Rd, Gilbert, AZ 85233
- 
            Price Drop. $387 Off|
- 
            Price Drop. $281 Off|1 BED$1,275+2 BEDS$1,692+3 BEDS$1,963+The Cooper 2021450 S Cooper Rd, Chandler, AZ 85286
- 
            Price Drop. $161 Off|STUDIO$1,196+1 BED$1,251+2 BEDS$1,971+The Art on Highland4626 N 16th St, Phoenix, AZ 85016
- 
            Price Drop. $209 Off1 BED$1,230+2 BEDS$1,563+3 BEDS$2,325+Southern Avenue Villas855 W Southern Ave, Mesa, AZ 85210
- 
            Price Drop. $177 Off1 BED$1,523+2 BEDS$2,166+Linear Apartment Homes295 E Roosevelt St, Phoenix, AZ 85004
- 
            Price Drop. $581 Off1 BED$1,155+2 BEDS$1,655+3 BEDS$2,255+Skye at McClintock Station1831 E Apache Blvd, Tempe, AZ 85281
- 
            Discounts|STUDIO$1,680+1 BED$1,720+2 BEDS$1,950+Norte Town Lake Apartments909 E Playa del Norte Dr, Tempe, AZ 85288
- 
            Price Drop. $312 Off|1 BED$1,622+2 BEDS$1,828+3 BEDS$2,556+Harper4690 S Lakeshore Dr, Tempe, AZ 85282
- 
            Price Drop. $204 Off|1 BED$1,476+2 BEDS$2,091+3 BEDS$2,217+Noria Robson Luxury Apartments2177 S McQueen Rd, Chandler, AZ 85286
- 
            Exceptional Value|STUDIO$1,280+1 BED$1,331+2 BEDS$1,617+Curve at Melrose4333 N 6th Dr, Phoenix, AZ 85013
- 
            Rent Special|
- 
            1 Month Free|STUDIO$1,275+1 BED$1,447+2 BEDS$1,625+3 BEDS$2,195+The Premiere at Dana Park1439 S Val Vista Dr, Mesa, AZ 85204
- 
            Price Drop. $191 Off|STUDIO$1,527+1 BED$1,459+2 BEDS$1,992+The Battery411 S 3rd St, Phoenix, AZ 85004
- 
            Price Drop. $625 Off|STUDIO$1,715+1 BED$1,911+2 BEDS$2,440+The Ryan188 E Jefferson St, Phoenix, AZ 85004
- 
            Price Drop. $327 Off|1 BED$1,223+2 BEDS$2,225+3 BEDS$3,221+Summit at San Marcos445 W Chandler Blvd, Chandler, AZ 85225
- 
            Price Drop. $180 Off|STUDIO$1,359+1 BED$1,445+2 BEDS$2,346+Circa Central Avenue1505 N Central Ave, Phoenix, AZ 85004
- 
            Exceptional Value|STUDIO$1,287+1 BED$1,550+2 BEDS$2,393+The Stewart800 N Central Ave, Phoenix, AZ 85003
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                