Apartments for Rent in 33034, Homestead, FL
- 
            Rent Special1 BED$1,294+2 BEDS$1,538+3 BEDS$1,759+
- 
            2 BEDS$2,150+3 BEDS$2,375+The Preserves at Florida City175 SW 7th St, Florida City, FL 33034
- 
            
- 
             1 BED$713+2 BEDS$839+3 BEDS$874+ 1 BED$713+2 BEDS$839+3 BEDS$874+Solimar Apartment Homes825 NW 5th Ave, Florida City, FL 33034
- 
              
- 
            Rent Special
- 
            
- 
            
- 
             3 BEDS, 3 BATHS$2,800 3 BEDS, 3 BATHS$2,800724 SE 13th St Cir724 SE 13th St Cir, Homestead, FL 33034
- 
             3 BEDS, 4 BATHS$2,800 3 BEDS, 4 BATHS$2,800635 SE 13th St Cir635 SE 13th St Cir, Homestead, FL 33034
- 
            5 BEDS, 5 BATHS$3,900254 NW 11th Ct254 NW 11th Ct, Florida City, FL 33034
- 
            4 BEDS, 3 BATHS$3,00034503 SW 191st Ct34503 SW 191st Ct, Florida City, FL 33034
- 
            3 BEDS, 3 BATHS$2,6001533 NE 3rd Ave1533 NE 3rd Ave, Florida City, FL 33034
- 
            2 BEDS, 3 BATHS$2,300544 NE 4th St544 NE 4th St, Florida City, FL 33034
- 
             4 BEDS, 2.5 BATHS$3,995 4 BEDS, 2.5 BATHS$3,995591 S Krome Ave Unit 591 sw krome avenue591 S Krome Ave, Florida City, FL 33034
- 
              
- 
            
- 
             3 BEDS, 3 BATHS$2,650 3 BEDS, 3 BATHS$2,650409 NE 12th St409 NE 12th St, Florida City, FL 33034
- 
             3 BEDS, 2 BATHS$2,000 3 BEDS, 2 BATHS$2,0001261 SE 31st Ct Unit 201531261 SE 31st Ct, Homestead, FL 33035
- 
            2 BEDS, 2 BATHS$1,8002921 SE 12th Rd Unit 203-562921 SE 12th Rd, Homestead, FL 33035
- 
            2 BEDS, 2 BATHS$1,9002910 SE 13th Ave Unit 102502910 SE 13th Ave, Homestead, FL 33035
- 
            3 BEDS, 2 BATHS$2,0001240 SE 28th Ct Unit 1011240 SE 28th Ct, Homestead, FL 33035
- 
              
- 
              
- 
            
- 
            
- 
            
- 
            
- 
            
- 
            
- 
            3 BEDS, 2 BATHS$2,00035250 SW 177th Ct Unit 7035250 SW 177th Ct, Florida City, FL 33034
- 
            3 BEDS, 2.5 BATHS$2,5001221 NE 3rd Ave1221 NE 3rd Ave, Florida City, FL 33034
- 
            2 BEDS, 2.5 BATHS$2,2001331 S Franklin Ave1331 S Franklin Ave, Homestead, FL 33034
- 
            5 BEDS, 4.5 BATHS$4,277249 NW 12th Ct249 NW 12th Ct, Florida City, FL 33034
- 
            3 BEDS, 3 BATHS$2,5501475 SE 7th Ter1475 SE 7th Ter, Homestead, FL 33034
- 
            3 BEDS, 2.5 BATHS$2,5001759 SE 8th Ter1759 SE 8th Ter, Florida City, FL 33034
- 
            3 BEDS, 2.5 BATHS$2,750409 NW 12th Ave409 NW 12th Ave, Florida City, FL 33034
- 
            3 BEDS, 2.5 BATHS$2,6001780 SE 9th Ave1780 SE 9th Ave, Florida City, FL 33034
- 
            4 BEDS, 3 BATHS$2,850466 NE 12th St466 NE 12th St, Florida City, FL 33034
- 
            3 BEDS, 2.5 BATHS$3,000724 SE 13th Street Cir724 SE 13th Street Cir, Homestead, FL 33034
- 
            5 BEDS, 4.5 BATHS$4,5001184 NW 2nd Ln1184 NW 2nd Ln, Florida City, FL 33034
- 
            3 BEDS, 2.5 BATHS$2,50034515 SW 191st Ct34515 SW 191st Ct, Florida City, FL 33034
Top Budget-Friendly Neighborhoods in Homestead
(For 1 bedroom apartments)- Neighborhoods Average Sq Ft Average Rent
- Homestead/South Dade 944 Sq Ft $1,809/mo
- Naranja Park 694 Sq Ft $1,867/mo
- Princetonian by the Park 677 Sq Ft $1,905/mo
- Chante-Clare 677 Sq Ft $1,905/mo
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                 
                                