 
                                Deals & Discount Filters
        
        
        
    Houses under $1,200 for Rent in Lubbock, TX
263 Rentals
- 
             2 BEDS, 1 BATH$995 2 BEDS, 1 BATH$995
- 
             2 BEDS, 1 BATH$950 2 BEDS, 1 BATH$9502606 39th St2606 39th St, Lubbock, TX 79413
- 
            3 BEDS, 2 BATHS$1,0503411 E 17th St3411 E 17th St, Lubbock, TX 79403
- 
            2 BEDS, 1 BATH$7956118 26th St6118 26th St, Lubbock, TX 79407
- 
            3 BEDS, 2 BATHS$1,2005608-5615 15th St5608-5615 15th St, Lubbock, TX 79416
- 
            3 BEDS, 2 BATHS$1,150214 Guava Ave214 Guava Ave, Lubbock, TX 79403
- 
            2 BEDS, 1 BATH$7502211 26th St2211 26th St, Lubbock, TX 79411
- 
            3 BEDS, 2 BATHS$1,1003414 E 3rd St3414 E 3rd St, Lubbock, TX 79403
- 
            1 BED, 1 BATH$5501321 25th St1321 25th St, Lubbock, TX 79411
- 
            2 BEDS, 1 BATH$1,0954008 32nd St4008 32nd St, Lubbock, TX 79410
- 
            3 BEDS, 2 BATHS$1,1501520 E 13th St1520 E 13th St, Lubbock, TX 79403
- 
            3 BEDS, 1 BATH$1,1002725 62nd St2725 62nd St, Lubbock, TX 79413
- 
            3 BEDS, 1 BATH$7502713 E 2nd St2713 E 2nd St, Lubbock, TX 79403
- 
            2 BEDS, 1 BATH$8003218 Colgate St3218 Colgate St, Lubbock, TX 79415
- 
            3 BEDS, 2 BATHS$1,1252914 E Cornell St2914 E Cornell St, Lubbock, TX 79403
- 
            2 BEDS, 1 BATH$9751313 25th St1313 25th St, Lubbock, TX 79411
- 
            3 BEDS, 1 BATH$1,0504208 42nd St4208 42nd St, Lubbock, TX 79413
- 
            2 BEDS, 1 BATH$1,1954823 9th St4823 9th St, Lubbock, TX 79416
- 
            3 BEDS, 1 BATH$1,0003306 2nd St3306 2nd St, Lubbock, TX 79415
- 
            3 BEDS, 2 BATHS$1,125804 E 77th St804 E 77th St, Lubbock, TX 79404
- 
            1 BED, 1 BATH$5753805 Primrose Avenue3805 Primrose Avenue, Lubbock, TX 79407
- 
            3 BEDS, 1 BATH$1,1003707 26th St3707 26th St, Lubbock, TX 79410
- 
            3 BEDS, 2 BATHS$1,1503118 E Cornell St3118 E Cornell St, Lubbock, TX 79403
- 
            2 BEDS, 1 BATH$6951504 28th St1504 28th St, Lubbock, TX 79411
- 
            3 BEDS, 2 BATHS$9753614 30th St3614 30th St, Lubbock, TX 79410
- 
            2 BEDS, 1 BATH$9503619 32nd St3619 32nd St, Lubbock, TX 79410
- 
            2 BEDS, 1 BATH$8501925 27th St1925 27th St, Lubbock, TX 79411
- 
            2 BEDS, 1 BATH$5751910 22nd St1910 22nd St, Lubbock, TX 79411
- 
            3 BEDS, 2 BATHS$9002312 18th St2312 18th St, Lubbock, TX 79401
- 
            2 BEDS, 2 BATHS$1,2002505 22nd St2505 22nd St, Lubbock, TX 79410
- 
            3 BEDS, 1 BATH$9952207 21st St2207 21st St, Lubbock, TX 79411
- 
            2 BEDS, 1 BATH$7452406 46th St2406 46th St, Lubbock, TX 79412
- 
            3 BEDS, 2 BATHS$1,1503418 26th St3418 26th St, Lubbock, TX 79410
- 
            3 BEDS, 2 BATHS$1,1502306 29th St2306 29th St, Lubbock, TX 79411
- 
            2 BEDS, 2 BATHS$1,1503120 31st St3120 31st St, Lubbock, TX 79410
- 
            2 BEDS, 1 BATH$1,0003405 28th St3405 28th St, Lubbock, TX 79410
- 
            2 BEDS, 1 BATH$1,0002320 20th St2320 20th St, Lubbock, TX 79411
- 
            3 BEDS, 2 BATHS$9252509 36th St2509 36th St, Lubbock, TX 79413
- 
            3 BEDS, 2 BATHS$1,0501505 E Amherst St1505 E Amherst St, Lubbock, TX 79403
- 
            2 BEDS, 1 BATH$8502410 26th St2410 26th St, Lubbock, TX 79411
- 
            3 BEDS, 1 BATH$9503719 25th St3719 25th St, Lubbock, TX 79410
- 
            STUDIO, 1 BATH$5002513 21st St2513 21st St, Lubbock, TX 79410
        Showing 42 of 212 results, Page 3 of 6
    
    
Living & Renting in Lubbock
Lubbock at a Glance
Renting in Lubbock
Average Rental Rates and Apartment Sizes
- Apartment Type Average Sq Ft Average Rent
- Studio 407 Sq Ft $659 / mo
- 1 Bedroom 657 Sq Ft $849 / mo
- 2 Bedrooms 964 Sq Ft $1,009 / mo
- 3 Bedrooms 1,267 Sq Ft $1,291 / mo
- 4 Bedrooms 1,233 Sq Ft $1,232 / mo
Top Budget-Friendly Neighborhoods in Lubbock
(For 1 bedroom apartments)- Neighborhoods Average Sq Ft Average Rent
- Coronado Area 372 Sq Ft $645/mo
- Bender Terrace 372 Sq Ft $645/mo
- Heart Of Lubbock 590 Sq Ft $710/mo
- Bowie 725 Sq Ft $721/mo
- Parkway And Cherry Point 699 Sq Ft $728/mo
- Wheelock And Monterey 554 Sq Ft $737/mo
- South Overton 657 Sq Ft $743/mo
- Remington Park 616 Sq Ft $752/mo
- West End 638 Sq Ft $753/mo
- Guadalupe 759 Sq Ft $765/mo
Discover the cheapest neighborhoods in Lubbock
        Getting Around Lubbock
Education
Data provided by GreatSchools.org 2025 © 2025. All rights reserved.
tooltips
    Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.