Apartments for Rent near Dezer Intracoastal Mall in North Miami Beach, FL - Page 2
- 
            Price Drop. $347 Off|1 BED$2,010+2 BEDS$2,465+
- 
            Price Drop. $400 OffSTUDIO$2,160+1 BED$2,412+2 BEDS$2,957+3 BEDS$3,940+Alexan Ludlam Trace2850 SW 71st Ave, Miami, FL 33155
- 
            STUDIO$2,790+1 BED$3,300+2 BEDS$4,400+3 BEDS$6,500+Flow Brickell275 SW 6th St, Miami, FL 33130
- 
            1 BED$1,699+2 BEDS$1,983+The Lauderdale at Hampton Pines7900 Hampton Blvd, North Lauderdale, FL 33068
- 
            2 Months Free|STUDIO$2,010+1 BED$2,010+2 BEDS$2,899+3 BEDS$3,550+Metropolitan1220 NE 24th St, Fort Lauderdale, FL 33305
- 
            
- 
            Rent Special|STUDIO$2,125+1 BED$2,205+2 BEDS$2,640+3 BEDS$2,650+Midtown 24700 SW 78th Ave, Plantation, FL 33324
- 
            Rent Special|STUDIO$1,595+1 BED$1,735+2 BEDS$2,195+Club at Emerald Waters4000 N 56th Ave, Hollywood, FL 33021
- 
            Price Drop. $714 Off|STUDIO$1,460+1 BED$1,585+2 BEDS$221+3 BEDS$2,784+The Falls at Marina Bay2600 Marina Bay Dr E, Fort Lauderdale, FL 33312
- 
            Price Drop. $660 Off|1 BED$3,805+2 BEDS$4,605+3 BEDS$8,480+Panorama Tower1100 Brickell Bay Dr, Miami, FL 33131
- 
            Good Value|2 BEDS$1,900+3 BEDS$2,500+La Estancia Apartments4156 NW 21st Ave, Oakland Park, FL 33309
- 
            |1 BED$1,649+2 BEDS$2,120+3 BEDS$2,605+Hampton Lakes1400 Avon Ln, North Lauderdale, FL 33068
- 
            Price Drop. $384 Off|1 BED$1,877+2 BEDS$2,553+3 BEDS$3,198+The Retreat at Sawgrass Village3001 NW 130th Ter, Sunrise, FL 33323
- 
            Price Drop. $685 Off|1 BED$2,348+2 BEDS$2,531+3 BEDS$3,731+Pier 19 Residences and Marina1951 NW South River Dr, Miami, FL 33125
- 
            Price Drop. $940 Off|STUDIO$2,005+1 BED$2,249+2 BEDS$2,699+TGM Harbor Beach1721 SE 17th St, Fort Lauderdale, FL 33316
- 
            Price Drop. $285 Off|STUDIO$2,075+1 BED$2,315+2 BEDS$2,820+3 BEDS$4,380+The Flats at CityPlace3555 NW 83rd Ave, Doral, FL 33122
- 
            Good Value|STUDIO$2,350+1 BED$2,875+2 BEDS$3,925+3 BEDS$5,332+Flow Miami698 NE 1st Ave, Miami, FL 33132
- 
            Price Drop. $345 Off|STUDIO$2,185+1 BED$2,780+2 BEDS$3,655+3 BEDS$4,910+ParkLine Miami100 NW 6th St, Miami, FL 33136
- 
            Exceptional Value|STUDIO$1,533+1 BED$2,157+2 BEDS$2,770+3 BEDS$4,912+Flow Fort Lauderdale221 SW 1st Ave, Fort Lauderdale, FL 33301
- 
            Price Drop. $715 OffSTUDIO$1,925+1 BED$1,926+2 BEDS$2,604+3 BEDS$3,324+Elevate600 E Dania Beach Blvd, Dania Beach, FL 33004
- 
            Rent Special|1 BED$2,390+2 BEDS$2,923+3 BEDS$4,498+6600 Main6600 Main St, Miami Lakes, FL 33014
- 
            Good ValueSTUDIO$2,050+1 BED$2,075+2 BEDS$2,600+3 BEDS$3,950+Morea Apartments601 N Federal Hwy, Pompano Beach, FL 33062
- 
            Exceptional Value1 BED$3,285+2 BEDS$7,000+3 BEDS$9,800+Avara3900 Alton Rd, Miami Beach, FL 33140
- 
            Good Value|1 BED$2,101+2 BEDS$2,570+3 BEDS$3,454+Solena West Miami2101 SW Ludlam Rd, West Miami, FL 33155
- 
            Rent Special|1 BED$2,972+2 BEDS$3,444+Platform 3750 Apartment Homes3750 S Dixie Hwy, Coconut Grove, FL 33133
- 
            Good Value|STUDIO$2,205+2 BEDS$2,795+Residences at Somi Parc5961 SW 68th St, South Miami, FL 33143
- 
            Good Value|1 BED$2,171+2 BEDS$2,499+3 BEDS$3,081+Solero at Plantation13500 NW 3rd St, Plantation, FL 33325
- 
            Price Drop. $390 Off|1 BED$1,623+2 BEDS$2,025+Rosemont Siena Cove8080 NW 10th Ct, Plantation, FL 33322
- 
            2 Months FreeSTUDIO$2,135+1 BED$2,518+2 BEDS$3,195+3 BEDS$4,146+Modera Aventura2681 NE 191st St, Aventura, FL 33180
- 
            Good Value1 BED$2,000+2 BEDS$3,275+3 BEDS$4,425+The Tropic303 S Federal Hwy, Hollywood, FL 33020
- 
            Price Drop. $291 Off|STUDIO$1,746+1 BED$1,936+2 BEDS$2,254+3 BEDS$3,640+Country Club Towers18335 NW 68th Ave, Hialeah, FL 33015
- 
            Price Drop. $333 Off|STUDIO$1,792+1 BED$2,063+2 BEDS$2,388+3 BEDS$2,503+Fontainebleau Milton Apartments9517 Fontainebleau Blvd, Miami, FL 33172
- 
            Price Drop. $755 Off|STUDIO$1,495+1 BED$3,111+2 BEDS$3,895+3 BEDS$5,825+Society Wynwood176 NW 25th St, Miami, FL 33127
- 
            Price Drop. $255 Off|STUDIO$1,895+1 BED$2,125+2 BEDS$2,590+Aviara East Pompano1621 S Dixie Hwy, Pompano Beach, FL 33060
- 
            Good Value|1 BED$1,425+2 BEDS$1,495+3 BEDS$1,215+4 BEDS$1,095+University Pointe Co-Living6350 Griffin Rd, Davie, FL 33314
- 
            |1 BED$2,554+2 BEDS$3,395+3 BEDS$4,595+Gardens Residences1155 NE 126th St, North Miami, FL 33161
- 
            1 BED$3,644+2 BEDS$4,956+Gables Riverwalk333 N New River Dr E, Fort Lauderdale, FL 33301
- 
            Good Value|1 BED$1,999+2 BEDS$2,650+Ram Miami River South Apartments35 SW 6th Ave, Miami, FL 33130
- 
            Good Value|STUDIO$2,415+1 BED$3,120+2 BEDS$3,425+3 BEDS$6,140+2000 Biscayne251 NE 20th St, Miami, FL 33137
- 
            |1 BED$1,925+2 BEDS$2,150+Sunworld Apartments3847 NE 168th St, North Miami Beach, FL 33160
- 
            Rent Special|STUDIO$1,800+1 BED$1,900+Edwards Apartments953 Collins Ave, Miami Beach, FL 33139
- 
            Price Drop. $400 Off|1 BED$2,294+2 BEDS$2,616+3 BEDS$3,912+Red Road Commons6620 SW 57th Ave, Miami, FL 33143
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                