Apartments for Rent near Greenway Crossing in Phoenix, AZ - Page 4
- 
            Discounts|STUDIO$1,680+1 BED$1,720+2 BEDS$1,950+
- 
            Price Drop. $312 Off|1 BED$1,619+2 BEDS$1,822+3 BEDS$2,556+Harper4690 S Lakeshore Dr, Tempe, AZ 85282
- 
            Exceptional Value|STUDIO$1,280+1 BED$1,331+2 BEDS$1,617+Curve at Melrose4333 N 6th Dr, Phoenix, AZ 85013
- 
            Rent Special|
- 
            1 Month Free|STUDIO$1,275+1 BED$1,447+2 BEDS$1,625+3 BEDS$2,195+The Premiere at Dana Park1439 S Val Vista Dr, Mesa, AZ 85204
- 
            Price Drop. $191 Off|STUDIO$1,527+1 BED$1,459+2 BEDS$1,992+The Battery411 S 3rd St, Phoenix, AZ 85004
- 
            Price Drop. $625 Off|STUDIO$1,715+1 BED$1,911+2 BEDS$2,440+The Ryan188 E Jefferson St, Phoenix, AZ 85004
- 
            Price Drop. $327 Off|1 BED$1,243+2 BEDS$2,225+3 BEDS$3,221+Summit at San Marcos445 W Chandler Blvd, Chandler, AZ 85225
- 
            Price Drop. $180 Off|STUDIO$1,359+1 BED$1,445+2 BEDS$2,346+Circa Central Avenue1505 N Central Ave, Phoenix, AZ 85004
- 
            Good Value|1 BED$1,305+2 BEDS$1,709+Christopher Todd Communities On Greenway15267 N 140th Dr, Surprise, AZ 85379
- 
            Exceptional Value|STUDIO$1,287+1 BED$1,550+2 BEDS$2,393+The Stewart800 N Central Ave, Phoenix, AZ 85003
- 
            Price Drop. $672 Off|
- 
            Price Drop. $765 Off|STUDIO$1,504+1 BED$1,700+2 BEDS$2,322+3 BEDS$3,168+The Cameron2062 E Cameron Way, Tempe, AZ 85281
- 
            Price Drop. $424 Off|
- 
            Price Drop. $300 OffSTUDIO$1,550+1 BED$1,719+2 BEDS$2,250+Trovita Rio701 W Rio Salado Pky, Tempe, AZ 85281
- 
            1 Month Free|
- 
            Rent Special|1 BED$1,383+2 BEDS$1,780+3 BEDS$2,039+Carlyle Townhomes5102 E Piedmont Rd, Phoenix, AZ 85044
- 
            Price Drop. $371 Off|STUDIO$1,186+1 BED$1,248+2 BEDS$1,505+3 BEDS$1,881+Nova North Valley31113 N North Valley Pky, Phoenix, AZ 85085
- 
            Price Drop. $191 Off|STUDIO$1,642+1 BED$1,563+2 BEDS$1,830+3 BEDS$3,043+Aura Watermark420 N Scottsdale Rd, Tempe, AZ 85281
- 
            |
- 
            Price Drop. $321 Off|STUDIO$1,642+1 BED$1,620+2 BEDS$2,506+3 BEDS$3,475+The Aubrey1003 W Washington St, Tempe, AZ 85288
- 
            Rent Special|STUDIO$1,416+1 BED$1,332+2 BEDS$1,591+Metro 1012157 E Apache Blvd, Tempe, AZ 85281
- 
            Price Drop. $253 Off|STUDIO$1,550+1 BED$1,956+2 BEDS$3,199+Vitri15125 N Scottsdale Rd, Scottsdale, AZ 85254
- 
            Price Drop. $269 Off|1 BED$1,219+2 BEDS$1,546+Christopher Todd Communities On Camelback12350 W Camelback Rd, Litchfield Park, AZ 85340
- 
            Price Drop. $251 Off|1 BED$1,339+2 BEDS$1,684+Christopher Todd Communities at Stadium9999 W Missouri Ave, Glendale, AZ 85305
- 
            2 Months Free|1 BED$1,465+2 BEDS$1,735+Acero North Valley33500 N North Valley Pky, Phoenix, AZ 85085
- 
            Price Drop. $451 Off|1 BED$1,355+2 BEDS$1,599+3 BEDS$1,855+Copper Falls5151 N 95th Ave, Glendale, AZ 85305
- 
            Exceptional Value|
- 
            |1 BED$1,719+2 BEDS$1,902+3 BEDS$2,190+Escape at Arrowhead7951 W Beardsley Rd, Glendale, AZ 85308
- 
            Price Drop. $196 Off|1 BED$1,599+2 BEDS$2,199+3 BEDS$2,899+Onyx North Central777 E Stella Ln, Phoenix, AZ 85014
- 
            Price Drop. $408 Off|STUDIO$1,140+1 BED$1,265+2 BEDS$1,525+Grayson on the Rail5300 E Washington St, Phoenix, AZ 85034
- 
            Rent Special|1 BED$1,264+2 BEDS$1,628+Christopher Todd Communities At Estrella C...15385 W Fillmore St, Goodyear, AZ 85338
- 
            Price Drop. $498 Off|STUDIO$1,065+1 BED$1,270+2 BEDS$1,535+Urbana on 12th4225 N 12TH St, Phoenix, AZ 85014
- 
            Rent Special|STUDIO$1,313+1 BED$1,693+2 BEDS$2,293+MAA Midtown Phoenix400 E Earll Dr, Phoenix, AZ 85012
- 
            Price Drop. $174 OffSTUDIO$1,410+1 BED$1,449+2 BEDS$1,837+3 BEDS$2,613+Lucent Scottsdale2001 N Scottsdale Rd, Scottsdale, AZ 85257
- 
            Price Drop. $175 Off|1 BED$1,351+2 BEDS$1,496+3 BEDS$2,238+Amiya1830 N 145th Ave, Goodyear, AZ 85395
- 
            Price Drop. $295 OffSTUDIO$1,642+1 BED$1,966+2 BEDS$2,391+3 BEDS$3,447+Scottsdale Entrada Apartments6460 E McDowell Rd, Scottsdale, AZ 85257
- 
            Price Drop. $399 Off|STUDIO$1,082+1 BED$1,498+2 BEDS$1,517+Derby PHX800 N 2nd St, Phoenix, AZ 85004
- 
            Price Drop. $602 Off|STUDIO$1,523+1 BED$1,833+2 BEDS$2,910+Adeline Luxury Living222 E Jefferson St, Phoenix, AZ 85004
- 
            Price Drop. $220 Off|1 BED$1,355+2 BEDS$1,546+3 BEDS$1,996+Parc Roundtree Ranch9201 N 83rd Ave, Peoria, AZ 85345
- 
            2 Months Free|1 BED$1,385+2 BEDS$1,665+3 BEDS$2,195+Acero at Algodon Center3223 N Algodon Way, Phoenix, AZ 85037
- 
            Price Drop. $306 OffSTUDIO$1,370+1 BED$1,310+2 BEDS$1,515+3 BEDS$2,155+Joy on 4th700 N 4th St, Phoenix, AZ 85004
Submitting Request
Thank You
About Our Deals
Apartment Finder utilizes the industry's largest and most complete database of real-time rents and availabilities to help you find an amazing deal on your next rental.
Price Drop
Apartment communities change their rental rates often - sometimes multiple times a day. We track the changes and keep you up to date when a rental rate decreases.
Best Value
"Best value" units are located in buildings rated three stars or higher. We label apartment rentals that are priced significantly less than similar high-quality units nearby.
Rent Specials
Apartment communities regularly advertise deals for new residents. Whether it's a move-in special or a free tv, we locate the rentals that offer a little something extra when you sign your lease.
Note: Based on community-supplied data and independent market research. Subject to change without notice.
 
                                