|
Parkway Place Parkway Place |
Professionally Managed By : ASK Property Management
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| 1 BR / 1 BA | 1 | 1 | From $950 | Contact Us | From 604 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | From $710 | Contact Us | From 766 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | From $765 | Contact Us | From 1020 sq. ft. | Check |
| 4 BR / 4 BA | 4 | 4 | From $575 | Contact Us | From 1473 sq. ft. | Check |
| 4 BR / 4 BA | 4 | 4 | From $625 | Contact Us | From 1538 sq. ft. | Check |
| 4 BR / 4 BA | 4 | 4 | From $720 | Contact Us | From 1865 sq. ft. | Check |
Note: Prices & Availability Subject to Change