|
Three Fountains Apartments Three Fountains Apartments |
Professionally Managed By : Three Fountains
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| Effici / 1 BA | 0 | 1 | From $325 | $150 | From 393 sq. ft. | Check |
| Effici / 1 BA | 0 | 1 | From $350 | $150 | From 437 sq. ft. | Check |
| Effici / 1 BA | 0 | 1 | From $375 | $150 | From 450 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $485 | $200 | From 665 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $495 | $200 | From 715 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $505 | $200 | From 730 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $515 | $200 | From 780 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $525 | $200 | From 800 sq. ft. | Check |
| 2 BR / 1 BA | 2 | 1 | From $685 | Contact Us | From 970 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | From $695 | Contact Us | From 970 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | From $725 | $250 | From 1070 sq. ft. | Check |
Note: Call for our specials!