|
Affordable Housing at It's BEST! Downtown Harrisburg has one of the best Affordable Housing Communities! The Residence at Governor's Square has everything you're looking for! Call today for your personal tour! |
|
Professionally Managed By : Landex Communities
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| 1 BR | 1 | $388 - $641 | 400.00/35.00 | n/a | Check | |
| 2 BR | 2 | $462 - $766 | 400.00/35.00 | n/a | Check | |
| 3 BR | 3 | $510 - $861 | 400.00/35.00 | n/a | Check | |
| 4 BR | 4 | $573 - $944 | 400.00/35.00 | n/a | Check |
Note: Call for Current Rates
| Number of Occupants | Max Annual Income | Number of Occupants | Max Annual Income |
|---|---|---|---|
| 1 | $29,520.00 | 4 | $42,180.00 |
| 2 | $33,720.00 | 5 | $45,540.00 |
| 3 | $37,980.00 | 6 | $48,900.00 |
To qualify, your income must be equal to or below those in the chart based on the number of persons living in the apartment.