|
Affordable Living, Great Location Brixton Square, Magnolia Manor, Fulton Plaza; with so many choices you'll find a home perfect for you. We offer some 'ALL BILLS PAID' apartment homes. We are located near LaFortune Park,I-44 and the Broken Arrow Expressway. |
|
Professionally Managed By : Price Edwards
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| Effici / 1 BA | 0 | 1 | From $315 | 100/35.00 | From 480 sq. ft. | Check |
| Effici / 1 BA | 0 | 1 | From $475 | 100/35.00 | From 477 sq. ft. | Check |
| Studio / 1 BA | 0 | 1 | From $515 | 100/35.00 | From 485 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $555 | 125/35.00 | From 600 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $569 | 125/35.00 | From 785 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $570 | 125/35.00 | From 710 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $589 | 125/35.00 | From 815 sq. ft. | Check |
| 2 BR / 1.5 BA | 2 | 1.5 | From $679 | 200/35.00 | From 864 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | From $689 | 200/35.00 | From 902 sq. ft. | Check |
| 2 BR / 1.5 BA | 2 | 1.5 | From $679 | 200/35.00 | From 969 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | From $689 | 200/35.00 | From 1003 sq. ft. | Check |
Note: Prices & Availability Subject to Change