|
Southpoint Village combines the bustling Southpoint Shopping District with the serenity of nature. The community offers expansive floorplans, custom craftsman style, thoughtful architectural details and a vast amenity package to create a comfortable retreat. Nestled in Durham's premier community, you'll find this charming village. Adjacent to upscale shopping at The Streets of Southpoint and the Renaissance Center. Convenient to I-540, RTP, Duke University, Chapel Hill and UNC. Luxury and convenience surround you at Southpoint Village. Receiving recognition from the Golden Leaf Awards, Southpoint Village earned a merit award which identifies communities that create visually outstanding contributions to the Durham area and demonstrate a well-designed and well-maintained property. We invite you home to Southpoint Village where you can have the conveniences you desire, the customer service you should expect and the lifestyle you deserve. |
Residents love the two and three story townhomes! They also appreciate the 24-hour fitness center, the playground, the billiards room, and the business center. We also feature built-in microwaves and smooth-top stoves! We are less than two miles from RTP, so many residents enjoy driving there for dinner and a movie. They also like going to Southpoint Mall, which is right across the street.
Professionally Managed By : Northwood Ravin
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| Studio / 1 BA | 0 | 1 | $810 - $810 | $250/100.00 | From 647 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | $925 - $935 | $250/100.00 | From 800 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | $985 - $1,065 | $250/100.00 | From 870 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | $935 - $965 | $250/100.00 | From 873 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | $1,145 - $1,225 | $250/100.00 | From 1078 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $1,220 - $1,220 | $250/100.00 | From 1070 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $1,215 - $1,325 | $250/100.00 | From 1220 sq. ft. | Check |
| 2 BR / 2.5 BA | 2 | 2.5 | $1,415 - $1,525 | $250/100.00 | From 1600 sq. ft. | Check |
| 2 BR / 2.5 BA | 2 | 2.5 | $1,515 - $1,640 | $250/100.00 | From 1797 sq. ft. | Check |
| 3 BR / 2.5 BA | 3 | 2.5 | $1,680 - $1,720 | $250/100.00 | From 1790 sq. ft. | Check |
Note: Prices & Availability Subject to Change