|
Homer G. Phillips Homer G. Phillips is a senior apartment community in St. Louis, MO that caters to all of your needs! Our apartments are specially designed for senior citizens to provide all the amenities of home at an affordable price. Our one and two bedroom apartments come equipped with tons of closet space, a living area window seat, and large kitchen areas. Enjoy several community perks including a professional fitness center, outdoor sun deck, on-site beauty salon and barber shop, wellness center, and private chapel, to name a few! Located in the historic Ville neighborhood of St. Louis, you are near every amenity you could ever need! Ask about our Heart Smart Apartments! Call or visit today for a private tour of your new apartment in St Louis! |
Professionally Managed By : Dominium
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| 1 BR / 1 BA | 1 | 1 | From $727 | Contact Us | From 732 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $618 | Contact Us | From 603 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $579 | Contact Us | From 568 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $482 | Contact Us | From 502 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $674 | Contact Us | From 690 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $707 | Contact Us | From 867 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $599 | Contact Us | From 572 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $647 | Contact Us | From 661 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $455 | Contact Us | From 483 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $511 | Contact Us | From 513 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $537 | Contact Us | From 530 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $516 | Contact Us | From 521 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $780 | Contact Us | From 932 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $580 | Contact Us | From 584 sq. ft. | Check |
Note: Prices & Availability Subject to Change
| Number of Occupants | Max Annual Income | Number of Occupants | Max Annual Income |
|---|---|---|---|
| 1 | $30,000.00 | 3 | $38,580.00 |
| 2 | $34,320.00 | 4 | $42,840.00 |
To qualify, your income must be equal to or below those in the chart based on the number of persons living in the apartment.