|
West Chase Apartments West Chase Apartments |
|
Professionally Managed By : Latter & Blum
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| Studio / 1 BA | 0 | 1 | From $550 | From $195 | From 450 sq. ft. | Check |
| Studio / 1 BA | 0 | 1 | From $575 | From $195 | From 512 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $625 | From $195 | From 602 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $675 | From $195 | From 633 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $685 | From $195 | From 691 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | From $695 | From $195 | From 751 sq. ft. | Check |
|
1 BR / 1.5 BA Townhome |
1 | 1.5 | From $700 | From $195 | From 838 sq. ft. | Check |
| 2 BR / 1 BA | 2 | 1 | From $750 | From $195 | From 858 sq. ft. | Check |
|
2 BR / 1.5 BA Townhome |
2 | 1.5 | From $865 | From $195 | From 1072 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | From $865 | From $195 | From 1084 sq. ft. | Check |
|
2 BR / 1.5 BA Townhome |
2 | 1.5 | From $900 | From $195 | From 1192 sq. ft. | Check |
Note: Prices Subject to Change