|
SOCAYR Property Management SOCAYR Property Management |
Professionally Managed By : SOCAYR Property Management
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| 1 BR | 1 | Call for rates | Contact Us | n/a | Check | |
| 2 BR | 2 | Call for rates | Contact Us | n/a | Check | |
| 3 BR | 3 | Call for rates | Contact Us | n/a | Check |
Note: MUST INCOME QUALIFY
| Number of Occupants | Max Annual Income | Number of Occupants | Max Annual Income |
|---|---|---|---|
| 1 | $21,500.00 | 4 | $30,750.00 |
| 2 | $24,600.00 | 5 | $33,200.00 |
| 3 | $27,700.00 |
To qualify, your income must be equal to or below those in the chart based on the number of persons living in the apartment.