|
Parkside East Parkside East |
|
Professionally Managed By : Conlin Properties
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| 1 BR / 1 BA | 1 | 1 | From $565 | Contact Us | From 684 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $670 - $680 | 300 | From 864 sq. ft. | Check |
| 3 BR | 3 | $810 - $830 | 300 | From 1052 sq. ft. | Check |
Note: Prices Subject to Change
| Number of Occupants | Max Annual Income | Number of Occupants | Max Annual Income |
|---|---|---|---|
| 1 | $31,740.00 | 4 | $45,300.00 |
| 2 | $36,240.00 | 5 | $48,960.00 |
| 3 | $40,800.00 | 6 | $52,560.00 |
To qualify, your income must be equal to or below those in the chart based on the number of persons living in the apartment.