|
Venbury Trail Venbury Trail |
|
Professionally Managed By : Conlin Properties
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| 1 BR | 1 | From $570 | 250/25.00 | n/a | Check | |
| 2 BR / 1 BA | 2 | 1 | From $675 | 250/25.00 | n/a | Check |
| 2 BR / 1.5 BA | 2 | 1.5 | From $685 | 250/25.00 | n/a | Check |
| 3 BR / 2 BA | 3 | 2 | From $830 | 250/25.00 | n/a | Check |
Note: Prices Subject to Change
| Number of Occupants | Max Annual Income | Number of Occupants | Max Annual Income |
|---|---|---|---|
| 1 | $31,740.00 | 4 | $45,300.00 |
| 2 | $36,240.00 | 5 | $48,960.00 |
| 3 | $40,800.00 | 6 | $52,560.00 |
To qualify, your income must be equal to or below those in the chart based on the number of persons living in the apartment.