|
$299 MOVES YOU IN!! Call For Details Regency Square Apartments |
Professionally Managed By : JBI Property Management, Inc
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| Studio | 0 | From $425 | Contact Us | From 500 sq. ft. | Check | |
| 1 BR / 1 BA | 1 | 1 | From $495 | Contact Us | From 700 sq. ft. | Check |
| 2 BR / 1.5 BA | 2 | 1.5 | From $599 | Contact Us | From 1000 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | From $695 | Contact Us | From 1100 sq. ft. | Check |
| 3 BR / 2 BA | 3 | 2 | From $850 | Contact Us | From 1300 sq. ft. | Check |
Note: Prices & Availability Subject to Change