|
Welcome to The Villages at Cupertino! A serene retreat in the heart of Silicon Valley, The Villages at Cupertino offesr an unrivaled range of personal choices to enhance your style of living. Choose from an array of distinctive floor plans which include cottages, town houses and apartment homes. In addition, Cupertino has one of the best school districts in California. |
Professionally Managed By : Woodmont Real Estate Services
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
|
1 BA Valley Green |
0 | 1 | $1,320 - $1,320 | Contact Us | From 504 sq. ft. | Check |
|
1 BA Bollinger |
0 | 1 | $1,320 - $1,320 | Contact Us | From 507 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | $1,629 - $1,629 | Contact Us | From 643 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | $1,729 - $1,729 | Contact Us | From 644 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | $1,829 - $1,829 | Contact Us | From 789 sq. ft. | Check |
| 1 BR / 1 BA | 1 | 1 | $1,704 - $1,704 | Contact Us | From 705 sq. ft. | Check |
| 2 BR / 1 BA | 2 | 1 | $2,149 - $2,149 | Contact Us | From 839 sq. ft. | Check |
| 2 BR / 1 BA | 2 | 1 | $2,169 - $2,169 | Contact Us | From 851 sq. ft. | Check |
| 2 BR / 1 BA | 2 | 1 | $2,224 - $2,224 | Contact Us | From 907 sq. ft. | Check |
| 2 BR / 1 BA | 2 | 1 | $2,174 - $2,174 | Contact Us | From 908 sq. ft. | Check |
| 2 BR / 1 BA | 2 | 1 | $2,189 - $2,189 | Contact Us | From 919 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $2,359 - $2,359 | Contact Us | From 923 sq. ft. | Check |
| 2 BR / 1 BA | 2 | 1 | $2,224 - $2,224 | Contact Us | From 934 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $2,389 - $2,389 | Contact Us | From 1000 sq. ft. | Check |
| 2 BR / 1.5 BA | 2 | 1.5 | $2,435 - $2,435 | Contact Us | From 1044 sq. ft. | Check |
| 3 BR / 2 BA | 3 | 2 | $2,579 - $2,579 | Contact Us | From 1141 sq. ft. | Check |
| 3 BR / 2 BA | 3 | 2 | $2,633 - $2,633 | Contact Us | From 1331 sq. ft. | Check |
Note: Prices & Availability Subject to Change


