|
Our apartment homes boast extremely spacious floorplans & feature luxuries such as private patios, garden tubs, cozy fireplaces & warm sunrooms. Enjoy a splash in one of our three beautiful sparkling pools, hit the courts for a match of tennis, work out in the fitness center or simply stroll along the beautiful manicured grounds here at Riverchase Landing in Hoover. . |
|
Professionally Managed By : Greystar Real Estate Partners, LLC
| Floor Plan | Bedroom | Bath | Price | Deposit/Application Fee | Sq. Ft. From | Available |
|---|---|---|---|---|---|---|
| 1 BR / 1.5 BA | 1 | 1.5 | $675 - $720 | 100.00/50.00 | From 1070 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $702 - $780 | 100.00/50.00 | From 1310 sq. ft. | Check |
|
2 BR / 2 BA 2BR/2B - approx. 1390 sq. ft. |
2 | 2 | $712 - $790 | 100.00/50.00 | From 1390 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $735 - $825 | 100.00/50.00 | From 1475 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $799 - $865 | 100.00/50.00 | From 1520 sq. ft. | Check |
| 2 BR / 2 BA | 2 | 2 | $960 - $960 | 100.00/50.00 | From 1780 sq. ft. | Check |
| 2 BR / 2.5 BA | 2 | 2.5 | $985 - $985 | 100.00/50.00 | From 1900 sq. ft. | Check |
| 3 BR / 2 BA | 3 | 2 | $850 - $880 | 100.00/50.00 | From 1520 sq. ft. | Check |
| 3 BR / 2 BA | 3 | 2 | $975 - $975 | 100.00/50.00 | From 1780 sq. ft. | Check |
| 3 BR / 2.5 BA | 3 | 2.5 | $1,000 - $1,000 | 100.00/50.00 | From 1900 sq. ft. | Check |
Note: Prices Subject to Change